Allergy Research Group Fast & Be Clear Powder Description
Provides high levels of vitamins and minerals and bioactive food components for broad-spectrum nutritional support. Formulated as hypoallergenically as possible to support detoxification.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 150 | |
|
|
||
| Calories from Fat | 15 | |
|
|
||
| Total Fat | 2 g | 3% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Sodium | 20 mg | 1% |
|
|
||
| Total Carbohydrates | 21 g | 7% |
|
|
||
| Dietary Fiber | 4 g | 16% |
|
|
||
| Sugars | 11 g | |
|
|
||
| Protein | 17 g | 34% |
|
|
||
| Vitamin A (56% as Beta-Carotene, 22% as Retinyl Palmitate and 22% as Mixed Carotenoids) | 7000 IU | 140% |
|
|
||
| Vitamin C (as Magnesium Ascorbate) | 300 mg | 500% |
|
|
||
| Calcium (as Calcium Citrate and Phosphate) | 300 mg | 30% |
|
|
||
| Iron (as Ferric Ammonium Citrate) | 3 mg | 17% |
|
|
||
| Vitamin D3 (as Cholecalciferol) | 130 IU | 33% |
|
|
||
| Vitamin E (as Mixed Tocopherols) | 100 IU | 333% |
|
|
||
| Thiamine (as Thiamine-Hydrochloride) | 15 mg | 1000% |
|
|
||
| Riboflavin (as Riboflavin-5-Phosphate) | 10 mg | 588% |
|
|
||
| Niacin (as Niacinamide) | 15 mg | 75% |
|
|
||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% |
|
|
||
| Folate (as Folic Acid) | 100 mcg | 25% |
|
|
||
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
|
|
||
| Biotin | 150 mcg | 50% |
|
|
||
| Pantothenic Acid (Calcium Pantothenate) | 200 mg | 2000% |
|
|
||
| Phosphorus (as Calcium Phosphate and Potassium Phosphate) | 120 mg | 12% |
|
|
||
| Iodine (as Potassium Iodide) | 8 mcg | 5% |
|
|
||
| Magnesium (as Magnesium Citrate) | 200 mg | 50% |
|
|
||
| Zinc (as Zinc Picolinate) | 10 mg | 67% |
|
|
||
| Selenium (as Selenomethionine) | 40 mcg | 57% |
|
|
||
| Copper (as Copper Gluconate) | 1 mg | 50% |
|
|
||
| Manganese (as Manganese Gluconate) | 1.3 mg | 65% |
|
|
||
| Chromium (as Chromium Picolinate) | 80 mcg | 67% |
|
|
||
| Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
|
|
||
| Potassium (as Potassium Iodide and Potasium Phosphate) | 120 mg | 3% |
|
|
||
| Boron (sa Sodium Borate) | 250 mcg | * |
|
|
||
| N-Acetyl Cysteine | 50 mg | * |
|
|
||
| L-Glutathione (reduced) | 50 mg | * |
|
|
||
| Glycine | 1800 mg | * |
|
|
||
| Taurine | 200 mg | * |
|
|
||
| L-Glutamine | 1000 mg | * |
|
|
||
| Alpha-Lipoic Acid | 20 mg | * |
|
|
||
| MSM (Methylsufonylmethane) | 100 mg | * |
|
|
||
| Quercetin | 100 mg | * |
|
|
||
| Green Tea Extract (standardized to 40% catechins) | 25 mg | * |
|
|
||
| Grape Seed & Skin Extract (standardized to 95% polyphenols) | 25 mg | * |
|
|
||
| Lactobacillus Sporogenes (15 billion cfu/g) | 20 mg | * |
|
|
||
Você também pode gostar:
- Happy Baby Clrealy Crafted™ Stage 2 Organic Baby Food Carrots Strawberries & Chickpeas — 4 oz
- Nimble Nectar Small Batch Craft Mixer Mango Passionfruit — 24.5 fl oz
- Solaray Mega Multi Mineral™ Iron Free — 200 Capsules
- About Time Whey Protein Isolate Unflavored — 2 lbs
- Eidon Ionic Minerals Magnesium Liquid Concentrate — 2 fl oz
- New Chapter Every Man™’s One Daily Multi 40+ — 24 Vegetarian Tablets
- Solaray Cal-Mag Asporotates™ — 120 Capsules
- Nature’s Herbs Cascara Sagrada Bark — 100 Capsules
- Nature Made Maximum Strength Magnesium — 500 mg – 60 Softgels
- Edward & Sons Organic Mashed Potatoes Gluten Free Homestyle — 3.5 oz
- Kal Calcium Magnesium Boron — 100 Tablets
- Vega Sport Protein Powder Chocolate — 12 Packets
- Gustus Vitae Gourmet Sea Salt Sriracha — 1 lb
- Natrol Acai Berry — 75 Veggie Capsules
- NOW Boswellia Extract — 500 mg – 90 Softgels
- Aura Cacia Coconut Oil Conditioning Organic Skin Care — 6.25 oz
- Le Pain des fleurs Organic Crispbread Gluten Free Chestnut — 4.4 oz
- Wellness Canned Dog Food Turkey Stew with Barley and Carrots — 12.5 oz
- Schmidt’s Vinegar Multisurface Spray Citrus + Minerals — 16 fl oz
- Hero Nutritionals CinnaBetic ll® — 2500 mg – 60 Vegetarian Capsules















