Amino Acid, Male Vigor, Phytonutrient and Enzyme Blends
Attack – Recover – Optimize
Quality ingredients. Real results.
Get ripped, without getting ripped off.
ARO 3X Men’s Opti-Vitamin – Daily Multi with Specialized Blends for Men
- Enhanced daily multi with 75+ nutrients
- Amino Acid Blend + Enzyme Blend + Male Vigor Blend*
- Optimal amounts of essential vitamins & minerals
- 2-month supply!
What is ARO 3X Men’s Opti-Vitamin?
Eating well is ideal—but for backup, a quality multi-vitamin can ensure you’re getting 100% of the vitamins, minerals and nutrients you need for solid daily nutrition. Active men, who push their bodies to the max, have increased nutritional needs—that’s why ARO 3X Men’s Opti-Vitamin is the right choice for you.
Each serving packs in more than 75 essential nutrients, including more than 100% of the Daily Value for 20 essential vitamins and minerals—plus an exclusive Amino Acid Blend , an Enzyme Blend to assist with food breakdown and a Phytonutrient Blend teeming with antioxidant bioflavonoids.*
ARO 3X Men’s Opti-Vitamin also provides a potent Male Vigor blend, delivering energizing herbs such as Ginkgo biloba and Asian ginseng, plus oyster extract, saw palmetto and pumpkin seed.*
Why choose Vitacost ARO 3X Men’s Opti-Vitamin?
- More than a multi—enhanced nutrition for active men!
- Quality ingredients and optimal levels
- With botanical extracts, amino acids, enzymes and more
- 2-month supply!
About Vitacost
All Vitacost products are laboratory tested to meet FDA standards for identity, purity and composition. All products are tested for heavy metals, microbiology and contaminants. Vitacost products are produced in a NSF Certified facility. Freshness is guaranteed.
As a dietary supplement, take 3 tablets daily with food or as directed by a healthcare professional.
Keep dry and at room temperature (59°- 86° F [15° – 30°C]).
Eggs, peanuts, tree nuts, titanium dioxide.
Amount Per Serving | % Daily Value | |
Vitamin A (100% as natural beta-carotene) | 3000 mcg | 333% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol, D3) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Vitamin K (as phytonadione, K1) | 80 mcg | 67% |
Thiamin (vitamin B1)(as thiamin HCl) | 75 mg | 6,250% |
Riboflavin (vitamin B2) | 75 mg | 5,769% |
Niacin (as niacinamide) | 75 mg | 469% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate 600 mcg folic acid | 1000 mcg DFE | 250% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium D-pantothenate) | 75 mg | 1,500% |
Calcium (as calcium carbonate, calcium citrate, dicalcium phosphate, calcium D-pantothenate) | 228 mg | 18% |
Iodine (from Atlantic kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide, magnesium aspartate) | 100 mg | 24% |
Zinc (as zinc citrate) | 30 mg | 273% |
Selenium (as seleno-L-methionine) | 200 mcg | 364% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese gluconate) | 5 mg | 217% |
Chromium (as chromium nicotinate glycinate chelate) TRAACS® | 120 mcg | 343% |
Molybdenum (as molybdenum glycinate chelate) TRAACS® | 80 mcg | 178% |
Amino Acid Blend: L-Argnine (from L-Arginine HCI), L-Glutamine, L-Valine‡, L-Leucine‡, L-Isoleucine‡, L-Cystine, L-Lysine (from L-Lysine HCI), L-Threonine | 800 mg | * |
Male Vigor† Blend: Saw Palmetto (berry), Damiana (leaf), Asian Ginseng (root), Pygeum (bark), Ginkgo Biloba (leaf), Raw Oyster Extract (from Pacific Oysters)(standardized to 5% taurine), Stinging Nettle (leaf), Pumpkin (seed) | 525 mg | * |
Phytonutrient Blend: Citrus Bioflavonoids (from Citrus Bioflavonoides Complex), Odor-Controlled Garlic (bulb), Green Tea (leaf), Grape Extract (seed)(standardized to 95% proanthocyanidins), blueberry (fruit), Cranberry (fruit), Wild Yam (tuber), Carrot (root), Papaya (fruit), Orange (fruit), Pineapple (fruit), Spinach (leaf), Elderberry (fruit), Bilberry (fruit), Black Currant (fruit), Cauliflower (flowering head), Kale (leaf), Brussels Sprout, Broccoli (floret), Apple (fruit), Kiwi (fruit), Grapefruit (fruit) | 240 mg | * |
Enzyme Blend§ Papain (8,333 USP units), Amylase (21 FCC units), Lipase (21 FCC units), Bromelain (10 GDU) | 50 mg | * |
Alpha-Lipoic Acid | 25 mg | * |
PABA (para-aminobenzoic acid) | 10 mg | * |
Inositol | 10 mg | * |
Silica (as silicon dioxide) | 5 mg | * |
Boron (as boron citrate, boron aspartate, boron glycinate complex) | 2 mg | * |
Vanadium (as vanadyl sulfate) | 100 mcg | * |
Lycopene (from tomato lycopene complex)(fruit) Lyc-O-Mato® | 500 mcg | * |
Lutein (from standardized lutein extract) (marigold flower) FloraGLO® | 500 mcg | * |
Zeaxanthin (from standardized lutein extract) (marigold flower) FloraGLO® | 30 mcg | * |
Contains: Milk, crustacean shellfish (shrimp, crab, lobster), soy.
LYC-O-MATO® is a registered trademark of LycoRed Ltd. | |
FloraGLO® is a registered trademark of Kemin Industries, Inc., U.S.A. | |