Color Earth Whole Multi Daily Vitamins & Minerals Description
- With Whole Food Extracts Amino Acids, Herbs & More
- No Sugar, Salt, Dairy, Yeast, Corn, Artificial Preservatives, Artificial Colors or Flavors
Get the best! Color Earth Whole Multi is a powerful blend of vitamins, minerals, whole food concentrates, enzymes, bioflavonoids, and more. With high daily values, and over 50 beneficial ingredients, Color Earth Whole Multi ensures you’re giving your body the best.
Sugar, salt, dairy, yeast, corn, artificial preservatives, artificial colors or artificial flavors.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (beta carotene) | 12000 IU | 240% |
|
|
||
| Vitamin C (cal. ascorbate) | 1000 mg | 1667% |
|
|
||
| Vitamin D | 400 IU | 100% |
|
|
||
| Vitamin E (as d-alpha) | 250 IU | 833% |
|
|
||
| Vitamin B1 (thiamine HCI) | 25 mg | 1667% |
|
|
||
| Vitamin B2 (as riboflavin) | 25 mg | 1470% |
|
|
||
| Niacin (niacin, niacinamide) | 25 mg | 125% |
|
|
||
| Vitamin B6 (pyridoxine HCI) | 25 mg | 1250% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (cobalamin) | 250 mcg | 4167% |
|
|
||
| Biotin | 50 mcg | 17% |
|
|
||
| Pantothenic Acid | 25 mg | 250% |
|
|
||
| Calcium ^ | 200 mg | 20% |
|
|
||
| Iron ^ | 5 mg | 28% |
|
|
||
| Iodine (from Kelp) | 150 mcg | 100% |
|
|
||
| Magnesium ^ | 100 mg | 25% |
|
|
||
| Zinc (as methionine) *** | 10 mg | 67% |
|
|
||
| Selenium (as methionine) | 25 mcg | 36% |
|
|
||
| Copper ^ | 500 mcg | 25% |
|
|
||
| Manganese ^ | 4 mg | 200% |
|
|
||
| Chromium (as nicotinate) ** | 50 mcg | 42% |
|
|
||
| Molybdenum (A.A. chelate apsertate) | 50 mcg | 67% |
|
|
||
| Potassium ^ | 50 mg | 1% |
|
|
||
| Spirulina | 900 mg | * |
|
|
||
| Klamath Lake Algae | 100 mg | * |
|
|
||
| Wheat Sprout Concentrate | 100 mg | * |
|
|
||
| Wheat Grass Juice | 50 mg | * |
|
|
||
| Sprouted Barley Juice | 50 mg | * |
|
|
||
| Chlorella (broken cell wall) | 50 mg | * |
|
|
||
| Choline Bitartrate | 50 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
| PABA | 25 mg | * |
|
|
||
| Citrus Bioflavonoids | 100 mg | * |
|
|
||
| Quercetin | 25 mg | * |
|
|
||
| Rutin | 25 mg | * |
|
|
||
| Hesperidin | 10 mg | * |
|
|
||
| Boron ^ | 1 mg | * |
|
|
||
| Silicon | 5 mg | * |
|
|
||
| L-Glutathione (reduced) | 5 mg | * |
|
|
||
| Bee Pollen | 100 mg | * |
|
|
||
| Eleutherococcus | 50 mg | * |
|
|
||
| Garlic | 10 mg | * |
|
|
||
| Bromelain (2400 GDU/g) | 20 mg | * |
|
|
||
| Betaine HCl | 20 mg | * |
|
|
||
| Papain | 20 mg | * |
|
|
||
| Amylase | 5 mg | * |
|
|
||
| Lipase | 5 mg | * |
|
|
||
| Cellulase | 2.5 mg | * |
|
|
||
| L Acidophilus | 20 mg | * |
|
|
||
| Oat Bran | 25 mg | * |
|
|
||
| Apple Pectin | 25 mg | * |
|
|
||
| Dandelion Root | 12 mg | * |
|
|
||
| Barberry | 12 mg | * |
|
|
||
| Gentian Root | 12 mg | * |
|
|
||
| Ginger Root | 12 mg | * |
|
|
||
| Cayenne | 12 mg | * |
|
|
||
| Components found in whole foods | ||
|
|
||
| RNA/DNA | * | |
|
|
||
| Chlorophyll | * | |
|
|
||
| Carotenoid | * | |
|
|
||
***L-OptiZinc®
^(citrate, aspartate, glycinate)
*Daily value not established.
Contains: soy.
Você também pode gostar:
- Vitacost Dark Chocolate Covered Coffee Beans — 7 oz (199 g)
- Boca Regular 4 oz. Acolchoado Cristal Geléia Pedreiro Jarros Freezer Seguro – 12 Contagem Ball
- Authentic Foods Guar Gum Gluten Free — 2 oz
- Asporotato de potássio 99 mg. – Cápsulas 200 Solaray
- Wisdom Natural SweetLeaf® Organic Stevia® Sweetener — 3.2 oz
- Chosen Foods Organic Chia Seeds — 1 lb
- Designer Protein Natural 100% Whey Protein Powder Chocolate Mocha — 12 oz
- Quinoa de pérola orgânica da herança – 12 oz. Alter Eco
- Earthrise Spirulina Natural® — 600 mg – 150 Capsules
- PureProbiotic Fórmula Sem Alérgenos 5 Bilhões de UFC – Cápsulas 60 Pure Encapsulations
- Carlson Super Daily D3® Liquid — 1000 IU – 0.38 fl oz
- Renew Life Daily Balance Probiotics plus Prebiotics — 60 Vegetable Capsules
- Natural Nectar Cracklebred Gluten Free Original — 3.5 oz
- Only Natural Ultimate African Mango Extract — 500 mg – 60 Vegetarian Capsules
- Orgânico Fino Empilhador Vermelho Arroz & Quinoa – 5.9 oz. Lundberg
- Bragg Apple Cider Vinaigrette — 12 fl oz
- Sabonete Líquido Sabonete Líquido com Dia Limpo – 16 fl. oz. Mrs. Meyer’s
- Allergy Research Group ButyrEn — 100 Delayed Release Vegetarian Capsules
- Loção Protetor Solar Kids Mineral 30 SPF – 3.4 fl. oz. Kiss My Face
- Zum Clean® Aromatherapy Laundry Soap Lavender — 64 fl oz















