.pd-video-frame { overflow:hidden; padding-bottom:56.25%; position:relative; height:0; clear: both; } .pd-video-frame iframe{ left:0; top:0; height:100%; width:100%; position:absolute; } #pdVideoBlock .subHdrH2 {margin-botom:5px;}
DaVinci Laboratories Spectra™ Senior Multi Description
-
A Multiple Vitamin/Mineral Supplement for Adults 50 Years and Older
-
With Ginkgo Biloba, Lutein, Bilberry & Coenzyme Q10
Directions
As a dietary supplement, take 3 tablets with breakfast and 3 tablets with lunch, or as directed by your healthcare practitioner.
Supplement Facts
Serving Size: 3 Tablets
Servings per Container: 60
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (2,000 IU as Palmitate & 7,500 IU as Beta carotene) | 9500 IU | 190% |
|
|
||
| Vitamin C (as Ascorbic Acid and Calcium Ascorbate) | 300 mg | 500% |
|
|
||
| Vitamin D3 (as Cholecalciferol) | 200 IU | 50% |
|
|
||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
|
|
||
| Vitamin K1 (as Phytonadione) | 2.5 mcg | 3% |
|
|
||
| Thiamin | 25 mg | 1667% |
|
|
||
| Riboflavin | 25 mg | 1471% |
|
|
||
| Niacin (as Niacinamide & Niacin) | 25 mg | 125% |
|
|
||
| Vitamin B6 (as Pyridoxine HCl 90%, P-5-P 10%) | 25 mg | 1250% |
|
|
||
| Folic Acid | 200 mcg | 50% |
|
|
||
| Vitamin B12 (as methylcobalamin) | 25 mcg | 417% |
|
|
||
| Biotin | 150 mcg | 50% |
|
|
||
| Pantothenic Acid (as Ca Pantothenate) | 25 mg | 250% |
|
|
||
| Calcium (Ca Citrate) | 300 mg | 30% |
|
|
||
| Iodine (from Kelp) | 35 mcg | 23% |
|
|
||
| Magnesium (as Mg Carbonate) | 150 mg | 38% |
|
|
||
| Zinc (as Zn Gluconate) | 10 mg | 67% |
|
|
||
| Selenium (as Se AAC) | 25 mcg | 36% |
|
|
||
| Copper (as Cu AAC) | 0.025 mg | 1% |
|
|
||
| Manganese (as Mn Gluconate) | 2.5 mg | 125% |
|
|
||
| Chromium (as Cr Polynicotinate) | 25 mcg | 33% |
|
|
||
| Molybdenum (as Mo AAC) | 25 mcg | 21% |
|
|
||
| Potassium (as K Citrate) | 25 mg | 1% |
|
|
||
| Boron (as B ACC) | 0.5 mg | * |
|
|
||
| Silicon (from Horsetail Rush) | 3 mg | * |
|
|
||
| Vanadium (as V AAC) | 10 mcg | * |
|
|
||
| Choline (as Choline Bitartrate) | 50 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
| PABA (Para-aminobenzoic Acid) | 25 mg | * |
|
|
||
| L-Cysteine (enteric coated) | 25 mg | * |
|
|
||
| Glutamic Acid | 25 mg | * |
|
|
||
| DL-Methionine (enteric coated) | 25 mg | * |
|
|
||
| L-Aspartic Acid | 50 mg | * |
|
|
||
| Phosphatidylserine | 12.5 mg | * |
|
|
||
| Octacosanol | 500 mcg | * |
|
|
||
| Soy Lecithin | 50 mg | * |
|
|
||
| Gamma Linolenic Acid | 2.5 mg | * |
|
|
||
| Alpha-Lipoic Acid | 15 mg | * |
|
|
||
| Coenzyme Q10 | 5 mg | * |
|
|
||
| Lycopene | 2.5 mg | * |
|
|
||
| Bioperine® | 2.5 mg | * |
|
|
||
| Ginkgo Biloba | 5 mg | * |
|
|
||
| Lutein | 1.5 mg | * |
|
|
||
| Bilberry Extract (4:1) | 20 mg | * |
|
|
||
| RNA (Ribonucleic Acid) | 5 mg | * |
|
|
||
| Mixed Citrus Bioflavoniods | 100 mg | * |
|
|
||
| Hesperidin | 12.5 mg | * |
|
|
||
| Rutin | 12.5 mg | * |
|
|
||
| Pectin | 12.5 mg | * |
|
|
||
| Betaine HCl | 15 mg | * |
|
|
||
| Bromelain | 2 mg | * |
|
|
||
| Papain | 2 mg | * |
|
|
||
| Proprietary Blend of vegetarian enzymes (amylase, protease, lipase, hemicellulase, and lactase) | 10 mg | * |
|
|
||
*Daily value not established.
Other Ingredients: Stearic acid, cellulose, silicon dioxide, pharmaceutical glaze.
Você também pode gostar:
- MCT e Omega 3 com óleo de coco – 120 Softgels Carlson Labs
- EcoSouLife Husk Little People 5 Piece Dish Set Natural — 1 Set
- Vitacost Carotene Complex with Pro Vitamin A — 3000 mcg – 120 Capsules
- Love Home & Planet Lavender & Argan Oil Dishwasher Detergent Packets — 38 Pack Each / Pack of 2
- Vital Earth Minerals Mineral Blend Fulvic-Humic — 32 fl oz
- Montebello Organic Pasta Farfalle — 16 oz
- Triplo Força Glucosamina Condroitina MSM Baga Mista – 30 fl. oz. Natures Plus
- Hyland’s Calcium Hepar Sulphate 6x — 250 Tablets
- Chia Hairspray Regular Segurar – 8 fl. oz. Aubrey Organics
- Seventh Generation Dishwashing Liquid Summer Orchard — 22 fl oz
- Açúcar Marrom Escuro Orgânico – 16 oz. NOW Foods
- Aleva Naturals Bottle & Dish Liquid Fragrance Free — 16.9 fl oz
- Combinações de ervas Cúrcuma 900 mg. – Cápsulas vegetarianas 100 Kroeger Herbs
- Country Life Natural Omega-3 — 1000 mg – 300 Softgels
- NOW Liquid Hyaluronic Acid Berry — 100 mg – 16 fl oz
- Couro cabeludo Terapia Pinho Alcatrão Xampu – 8 fl. oz. The Grandpa Soap Co.
- Cucina & Amore Quinoa Quick Meal Gluten Free Mango & Roasted Peppers — 7.9 oz
- Raiz de Burdock 425 mg. – Cápsulas 100 Solaray
- Nature’s Plus Source of Life® Energy Shake Creamy Granola — 2.2 lbs
- ReBoost Sore Garganta Spray De Cereja – 0.68 fl. oz. MediNatura















