Designer Protein Organic Pro 30 Vanilla Description
-
100% Plant-Based Complete Protein
-
New Flip-Top Lid with Scoop Holder
-
Naturally Flavored & Sweetened
-
30G Performance Protein per serving
-
Over 6,000mg BCAAS • 5,600mg Glutamine • 308mg Electrolytes
-
Multi-Strain Probiotics
-
Digestive Enzymes
-
Only 170 Calories
-
BOOST IT
-
2 Scoops = 60g Protein
-
Non-GMO • Certified Gluten Free
-
Certified Vegan • Certified Kosher
USDA Organic
Designed for Performance – Natural Protein Powder with Added Performance Benefits
Designer Protein® is a leader in High Quality Protein Products that support Healthy Nutrition, Fitness and Overall Well-Being. Their range includes Whey and Plant-Based Proteins designed for Health, Strength, Power and Performance.
Clean Fuel Your Body Deserves – Advanced Formula for Lean Muscle, Strength, Endurance & Recovery
-
Complete, Organic Plant-Based Protein, provides Clean Fuel for All Levels of Exercise. Every serving supplies 60% of your daily protein – from just 170 calories.
-
Packed with Branched Chain Amino Acids for Peak Performance.
-
Combined with Plant-Based Nutrients to support a Normal Inflammatory Response. Help Fight Free Radical Damage. Replenish Electrolytes and Alleviate Aches and Pains due to exercise
-
Boosted with Vegan-Based Enzymes to Aid Digestion and Absorption.
No:
Soy, GMOs, Dairy, Lactose, Cholesterol, Carrageenan
Mix 1 scoop with 8 oz unsweetened almond milk or your favorite non-dairy beverage and shake well. Alternatively, blend with Greek yogurt and fruits or veggies for a great-tasting smoothie.
Keep out of direct sunlight and store in a cool, dark place. A scoop is included in the container.
(Version -1):
GMOs, soy, dairy, lactose, cholesterol, carrageenan, gluten.(Version -1):
GMOs, soy, dairy, lactose, cholesterol, carrageenan, gluten.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 170 | |
|
|
||
| Calories from Fat | 20 | |
|
|
||
| Total Fat | 2.5 g | 4% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 200 mg | 8% |
|
|
||
| Potassium | 50 mg | 1% |
|
|
||
| Total Carbohydrate | 9 g | 3% |
|
|
||
| Dietary Fiber | 4 g | 16% |
|
|
||
| Sugars | 3 g | |
|
|
||
| Protein | 30 g | 60% |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 25% | |
|
|
||
| Calcium | 5% | |
|
|
||
| Iron | 30% | |
|
|
||
| Riboflavin | 2% | |
|
|
||
| Vitamin B12 | 0% | |
|
|
||
| Niacin | 2% | |
|
|
||
| Phosphorus | 7% | |
|
|
||
| Magnesium | 2% | |
|
|
||
| Amino Acid Profile (per 100g Protein) | ||
|
|
||
| Alanine | 5042 mg | |
|
|
||
| Arginine | 8129 mg | |
|
|
||
| Aspartic Acid | 9778 mg | |
|
|
||
| Cysteine | 1532 mg | |
|
|
||
| Glutamic Acid | 18811 mg | |
|
|
||
| Glycine | 3882 mg | |
|
|
||
| Histidine | 2150 mg | |
|
|
||
| Isoleucine | 4517 mg | |
|
|
||
| Leucine | 8614 mg | |
|
|
||
| Lysine | 5947 mg | |
|
|
||
| Methionine | 1746 mg | |
|
|
||
| Phenylalanine | 5320 mg | |
|
|
||
| Proline | 4149 mg | |
|
|
||
| Serine | 5425 mg | |
|
|
||
| Threonine | 3581 mg | |
|
|
||
| Tryptophan | 916 mg | |
|
|
||
| Tyrosine | 2821 mg | |
|
|
||
| Valine | 7640 mg | |
|
|
||
Manfactured in a facility that also produces milk and soy. *The Prebiotic Fiber From Vegetables contains 1.7 Calories/Gram unlike Digestible Carbohydrates which contain 4 Calories/Gram.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 200 | |
|
|
||
| Calories from Fat | 45 | |
|
|
||
| Total Fat | 5 g | 8% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 380 mg | 16% |
|
|
||
| Potassium | 160 mg | 5% |
|
|
||
| Total Carbohydrate | 10 g | 3% |
|
|
||
| Dietary Fiber | 5 g | 20% |
|
|
||
| Sugars | 3.5 g | |
|
|
||
| Protein | 31 g | 62% |
|
|
||
| Vitamin A | 10% | |
|
|
||
| Vitamin C | 25% | |
|
|
||
| Calcium | 40% | |
|
|
||
| Iron | 33% | |
|
|
||
| Riboflavin | 32% | |
|
|
||
| Vitamin B12 | 12% | |
|
|
||
| Niacin | 2% | |
|
|
||
| Phosphorus | 9% | |
|
|
||
| Magnesium | 5% | |
|
|
||
| Amino Acid Profile (per 100g Protein) | ||
|
|
||
| Alanine | 5042 mg | |
|
|
||
| Arginine | 8129 mg | |
|
|
||
| Aspartic Acid | 9778 mg | |
|
|
||
| Cysteine | 1532 mg | |
|
|
||
| Glutamic Acid | 18811 mg | |
|
|
||
| Glycine | 3882 mg | |
|
|
||
| Histidine | 2150 mg | |
|
|
||
| Isoleucine | 4517 mg | |
|
|
||
| Leucine | 8614 mg | |
|
|
||
| Lysine | 5947 mg | |
|
|
||
| Methionine | 1746 mg | |
|
|
||
| Phenylalanine | 5320 mg | |
|
|
||
| Proline | 4149 mg | |
|
|
||
| Serine | 5425 mg | |
|
|
||
| Threonine | 3581 mg | |
|
|
||
| Tryptophan | 916 mg | |
|
|
||
| Tyrosine | 2821 mg | |
|
|
||
| Valine | 7640 mg | |
|
|
||
Manfactured in a facility that also produces milk and soy. *The Prebiotic Fiber From Vegetables contains 1.7 Calories/Gram unlike Digestible Carbohydrates which contain 4 Calories/Gram.
Você também pode gostar:
- Emerald Labs Men’s 45 plus 4-Daily Multi — 120 Vegetable Capsules
- Jason Thin To Thick® Extra Volume Hair Spray — 8 fl oz
- NOW Real Food Xilitol – 1 lb. NOW Foods
- Mineral Fusion Eye Pencil Azure — 0.04 oz
- Complexo Licopeno de Tomate Lyc-O-Mato Plus Selênio Excels Seleno – 60 Softgels Healthy Origins
- Kyolic Aged Garlic Extract™ Omega 3 Cholesterol & Circulation — 90 Softgels
- Simple Truth® Lecithin — 1200 mg – 100 Softgels
- Natural Factors Betaine Hydrochloride — 500 mg – 90 Vegetarian Capsules
- Mineral Fusion Sheer Moisture Lip Tint Blush — 0.1 oz
- Frontier Natural Products Baking Powder — 16 oz
- Alter Eco Organic Dark Chocolate Deep Dark Sea Salt — 2.82 oz
- Arroz Orgânico Basmati & Wild – 1 lb. Lundberg
- Toalhetes de face dupla rosa bordado – 10 Limpe (s) Charlie Banana
- Love Grown Comet Crispies™ Cereal Gluten Free Chocolate — 9.5 oz
- Gengibre fresco orgânico do óleo essencial – 0.17 fl. oz. Simplers Botanicals
- Oregon’s Wild Harvest Willow Extract — 1 fl oz
- NutraSea HP Suplemento de Omega-3 Com EPA & DHA Sabor Limão – 16.9 fl. oz. Ascenta Health
- Vita Logic Blast B12 — 5000 mcg – 30 Vegetarian Tablets
- NOW Foods Alpha Lipoic Acid — 250 mg – 60 Vcaps®
- Heritage Products Pinhole Glasses Full Frame Black — 1 Pair















