Douglas Laboratories Ultra Preventative® X Description
-
Signature Multivitamin / Mineral
-
With Fruits and Vegetables for Daily Wellness
-
Gluten-Free
-
Non-GMO
Ultra Preventive® X is Douglas Laboratories most comprehensive multivitamin and bioavailable mineral supplement, with an organic fruit, vegetable and phytonutrient blend for optimal health.
Ultra Preventive® X, Douglas Laboratories™ signature formula, has been updated with new and improved ingredients, including vitamin K2 for bone and vascular health, bioflavonoids from quercetin, and alpha lipoic acid for healthy blood sugar metabolism. In addition, Ultra Preventive® X now contains an organic phytonutrient blend with polyphenols, increased choline content for methylation and liver support, increased lutein and zeaxanthin for vision health, three types of vitamin B12, and improved mineral forms for bioavailability.
Gluten and GMOs.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as 67% natural beta carotene and 33% Vitamin A palmitate) Vitamin C (as ascorbic acid) | 2250 mcg | 250% |
|
|
||
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 12.5 mcg (500 IU) | 63% |
|
|
||
| Vitamin E (as natural d-alpha tocopheryl succinate plus mixed tocopherols) | 67 mg | 447% |
|
|
||
| Thiamine (as thiamine HCl) | 50 mg | 4,167% |
|
|
||
| Riboflavin (as Riboflavin/Riboflavin-5-phosphate) | 25 mg | 1,923% |
|
|
||
| Niacin / Niacinamide | 95 mg | 594% |
|
|
||
| Vitamin B6 (as Pyridoxine HCl/Pyridoxal-5-phosphate) | 50 mg | 2,941% |
|
|
||
| Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
|
|
||
| Vitamin B12 (as methylcobalamin/adenosylcobalamin/hydroxycobalamin) | 250 mcg | 10,417% |
|
|
||
| Biotin | 150 mcg | 500% |
|
|
||
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
|
|
||
| Choline (from choline bitartrate) | 137.5 mg | 25% |
|
|
||
| Calcium (as calcium citrate/malate/chelate complex) | 210 mg | 16% |
|
|
||
| Iodine (from kelp) | 100 mcg | 67% |
|
|
||
| Magnesium (as magnesium citrate/chelate complex) | 210 mg | 50% |
|
|
||
| Zinc (as OptiZinc®, monomethionine) | 12.5 mg | 114% |
|
|
||
| Selenium (as selenomethionine) | 100 mcg | 182% |
|
|
||
| Copper (as copper amino acid chelate) | 1 mg | 111% |
|
|
||
| Manganese (as manganese sulfate) | 4.5 mg | 196% |
|
|
||
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
|
|
||
| Molybdenum (as molybdenum krebs††) | 50 mcg | 111% |
|
|
||
| Potassium (as potassium chloride) | 50 mg | 1% |
|
|
||
| N-Acetyl-L-Cysteine | 75 mg | * |
|
|
||
| Betaine HCl | 75 mg | * |
|
|
||
| Inositol | 50 mg | * |
|
|
||
| Quercetin (as dihydrate) | 50 mg | * |
|
|
||
| Lemon Bioflavonoids | 50 mg | * |
|
|
||
| Papain (from Carica papaya, fruit) | 50 mg | * |
|
|
||
| Bromelain (from Anana comosus, pineapple stem) | 25 mg | * |
|
|
||
| Grape Seed Extract (standardized to 92% polyphenols) | 25 mg | * |
|
|
||
| Alpha-Lipoic Acid | 25 mg | * |
|
|
||
| Rutin | 12.5 mg | * |
|
|
||
| Boron (as boron chelate) | 1.5 mg | * |
|
|
||
| Vanadium (as Vanadium Krebs††) | 25 mcg | * |
|
|
||
| Vitamin K2 (as menaquinone-7) | 22.5 mg | * |
|
|
||
| Proprietary Organic Fruit and Vegetable Blend Organic beet powder (root), Organic carrot powder (root), Organic black currant powder (fruit), Organic blueberry powder (fruit), Organic broccoli powder (whole plant), Organic Concord grape powder (fruit), Organic collard greens powder (leaf), Organic pomegranate powder (fruit), Organic green cabbage powder (whole plant), Organic cranberry powder (fruit), Organic kale powder (whole plant), Organic parsley powder (whole plant), Organic raspberry powder (fruit), Organic spinach powder (whole plant) |
350 mg | * |
|
|
||
| Organic Phytonutrient Blend | ||
|
|
||
| Organic Spiruline (whole plant) | 50 mg | |
|
|
||
| Organic Chlorella (whole plant, broken cell wall) | 50 mg | |
|
|
||
| Organic Green Tea Leaf Extract (standardized to 50% polyphenols, 20% EGCG) |
25 | |
|
|
||
| Carotenoids | ||
|
|
||
| Lutein (from marigold flower extract) | 5 mg | |
|
|
||
| Lycopene (from tomatoes) | 3 mg | |
|
|
||
| Zeaxanthin isomers (from marigold flower extract) | 1 mg | |
|
|
||
*Daily value not established.
Você também pode gostar:
- Celebration Herbals Organic Ginger Root Tea Caffeine Free — 24 Herbal Tea Bags
- Aubrey EveryDay Basics Cleansing Cream for Normal Dry Skin — 3.4 fl oz
- Blush 01 Jacarandá – 0.16 oz. Boho Green
- Frontier Natural Products Organic Potato Starch — 16 oz
- Bagas de espinheiro 100 % Pure 525 mg. – Cápsulas 60 Thompson
- Earth Mama Calming Lavender Baby Wash — 5.3 fl oz
- Vitamina D3 2000 UI – 240 Softgels Healthy Origins
- Watcharee’s Thai Peanut Sauce -Traditional & Authentic — 12.8 oz
- Ácido Hialurônico HyaFlex Oral para Cães – 1 fl. oz. Hyalogic
- Eden Foods Pumpkin Seeds Pocket Snacks — 12 Packages
- Country Life Betaine Hydrochloride — 600 mg – 250 Tablets
- Boca Regular 16 oz. Frascos De Pedreiro – 12 Contagem Ball
- Basic Research Leptopril™ — 95 Capsules
- Fórmula óssea completa Cal-Mag DK – Cápsulas 180 NOW Foods
- Heather’s Tummy Care Tummy Fiber™ Organic Acacia Senegal Can — 16 oz
- Foods Alive Organic Black Sesame Oil — 8 fl oz
- Bluebonnet Nutrition L-Theanine — 200 mg – 60 Vegetable Capsules
- Iodo Diário Liqui-Kelp – 2 fl. oz. World Organic
- Earth Therapeutics Exfoliating Hydro Gloves Assorted Colors — 1 Pair
- Bromado de osso orgânico Alecrim de frango e limão – 16 fl. oz. Bare Bones















