Garden of Life Organic Plant Protein Smooth Coffee Description
- Non-GMO Project Verified
- Certified Gluten Free
- Certified Vegan
- USDA Organic
- Grain Free
- Kosher
Garden of Life Sources clean, pure ingredients from organic family farms to bring you the best nutritional products in the world.
- 15g of complete protein
- Smooth, with no gritty texture
- Tasty and flavorful
- Live probiotics and enzymes
- Gluten free, with no allergenic ingredients like soy, wheat and dairy
Super SMOOTH and delicious, Garden of Life’s family friendly Grain Free Organic Plant Protein is packed with energy-giving protein and wholesome fiber.
GMOs, gluten, grain, dairy, soy, tree nuts, added sugars, filler ingredients, artificial flavorings, colors, sweeteners and preservatives.
Amount Per Serving | % Daily Value | |
Calories | 90 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Unsaturated Fat | 1 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 170 mg | 7% |
Potassium | 50 mg | 1% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | |
Protein | 15 g | 30% |
Calcium | 4% | |
Iron | 25% | |
Vitamin K | 15% | |
Thiamin | 2% | |
Riboflavin | 4% | |
Niacin | 4% | |
Folate | 2% | |
Biotin | 2% | |
Pantothenic Acid | 2% | |
Phosphorus | 20% | |
Magnesium | 6% | |
Zinc | 10% | |
Selenium | 4% | |
Copper | 15% | |
Manganese | 25% | |
Chromium | 2% | |
Molybdenum | 60% | |
Typical Amino Acid Profile | ||
Alanine | 657 mg | |
Arginine | 1314 mg | |
Aspartic Acid | 1752 mg | |
Cysteine | 164 mg | |
Glutamic Acid | 2518 mg | |
Glycine | 602 mg | |
Histidine | 383 mg | |
Isoleucine *^ | 712 mg | |
Leucine *^ | 1314 mg | |
Lysine * | 1095 mg | |
Methionine * | 175 mg | |
Phenylalanine * | 821 mg | |
Proline | 657 mg | |
Serine | 766 mg | |
Threonine * | 547 mg | |
Tryptophan * | 164 mg | |
Tyrosine | 602 mg | |
Valine *^ | 766 mg | |
*Essential Amino Acid ^Branched Chain Amino Acid | ||
*Essential Amino Acids ^Branched Chain Amino Acids