Garden of Life Sport Organic Plant-Based Protein Vanilla Description
-
NEW
-
REFUEL
-
Informed-CHOICE / Trusted by sport
-
USDA Organic • Non-GMO Project Verified
-
NSF® – Certified for Sport
-
30g Plant Protein • 5.5g BCAAs • 5g Glutamine & Glutamic Acid
-
2 Billion CFU Probiotics
- Vegan • Gluten Free • Dairy Free • Soy Free • No Added Sugars
-
Kosher
-
Official Protein of USATF™ (United States Track and Field Association)
Truly Clean Performance
Formulated to help your body recover faster, build and repair muscle and fuel your metabolism with Truly Clean multi-sourced plant-based protein, antioxidants and probiotics.
-
30g of Complete Organic Plant Protein including U.S.A. organic pea protein
-
Reduce muscle soreness and speed up recovery from intense workouts with Organic Turmeric, Organic Tart Cherries and Antioxidant Polyphenols
-
Support immune system health during training with 2 Billion CFU of Clinically Studied Probiotics
Truly Clean Means
-
USDA Organic – Farmed without the use of toxic pesticides and independently third party verified
-
Certified Vegan – Plant-Based and Certified Gluten-Free by NSF
-
NSF – Tested and proven free from banned substances by world leading certifiers (Informed-CHOICE.org)
-
Non-GMO Project Verified
(Version -1):
GMOs, glulten, soy, dairy, tree nuts, added sugars, filler ingredients, artificial colors, flavors, sweeteners or preservatives.(Version -1):
GMOs, glulten, soy, dairy, tree nuts, added sugars, filler ingredients, artificial colors, flavors, sweeteners or preservatives.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 80 | |
|
|
||
| Calories from Fat | 15 | |
|
|
||
| Total Fat | 1.5 g | 2% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Unsaturated Fat | 1 g | |
|
|
||
| Polyunsaturated Fat | 0.5 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 80 mg | 3% |
|
|
||
| Potassium | 200 mg | 6% |
|
|
||
| Total Carbohydrate | 2 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 1 g | |
|
|
||
| Protein | 15 g | 30% |
|
|
||
| Calcium ** | 8% | |
|
|
||
| Iron ** | 8% | |
|
|
||
| Phosphorus ** | 20% | |
|
|
||
| Magnesium ** | 8% | |
|
|
||
| Zinc ** | 10% | |
|
|
||
| Selenium ** | 30% | |
|
|
||
| Manganese ** | 25% | |
|
|
||
| Molybdenum ** | 100% | |
|
|
||
| Typical Amino Acid Profile (per 44g Serving) | ||
|
|
||
| Alanine | 1269 mg | |
|
|
||
| Arginine | 2549 mg | |
|
|
||
| Aspartic Acid | 3626 mg | |
|
|
||
| Cystine | 300 mg | |
|
|
||
| Glutamic Acid | 5012 mg | |
|
|
||
| Glycine | 1205 mg | |
|
|
||
| Histidine | 730 mg | |
|
|
||
| Isoleucine *^ | 1493 mg | |
|
|
||
| Leucine *^ | 2527 mg | |
|
|
||
| Lysine * | 2325 mg | |
|
|
||
| Methionine * | 305 mg | |
|
|
||
| Phenylalanine * | 1674 mg | |
|
|
||
| Proline | 1344 mg | |
|
|
||
| Serine | 1568 mg | |
|
|
||
| Threonine * | 1130 mg | |
|
|
||
| Tryptophan * | 278 mg | |
|
|
||
| Tyrosine | 1184 mg | |
|
|
||
| Valine *^ | 1482 mg | |
|
|
||
| *Essential Amino Acids ^Branched Chain Amino Acids |
||
|
|
||
Organic Flavor Blend:Organic vanilla flavors, organic stevia extract (leaf), sea salt
Organic Muscle Recovery Blend: Organic apple (fruit pulp), organic tart cherry (fruit), organic turmeric (root), organic blueberry (fruit), organic goji berry (fruit).
2 Billion CFU Biffidobacterium lactis Bl-04
**Naturally Occurring nutrients.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 160 | |
|
|
||
| Calories from Fat | 30 | |
|
|
||
| Total Fat | 3 g | 5% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Unsaturated Fat | 2 g | |
|
|
||
| Polyunsaturated Fat | 1.5 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 160 mg | 7% |
|
|
||
| Potassium | 400 mg | 11% |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Dietary Fiber | 2 g | 8% |
|
|
||
| Sugars less than | 1 g | |
|
|
||
| Protein | 30 g | 60% |
|
|
||
| Calcium ** | 15% | |
|
|
||
| Iron ** | 15% | |
|
|
||
| Phosphorus ** | 40% | |
|
|
||
| Magnesium ** | 15% | |
|
|
||
| Zinc ** | 20% | |
|
|
||
| Selenium ** | 60% | |
|
|
||
| Manganese ** | 50% | |
|
|
||
| Molybdenum ** | 200% | |
|
|
||
| Typical Amino Acid Profile ( per 44g Serving) | ||
|
|
||
| Alanine | 1269 mg | |
|
|
||
| Arginine | 2549 mg | |
|
|
||
| Aspartic Acid | 3626 mg | |
|
|
||
| Cystine | 300 mg | |
|
|
||
| Glutamic Acid | 5012 mg | |
|
|
||
| Glycine | 1205 mg | |
|
|
||
| Histidine | 730 mg | |
|
|
||
| Isoleucine *^ | 1493 mg | |
|
|
||
| Leucine *^ | 2527 mg | |
|
|
||
| Lysine * | 2325 mg | |
|
|
||
| Methionine * | 305 mg | |
|
|
||
| Phenylalanine * | 1674 mg | |
|
|
||
| Proline | 1344 mg | |
|
|
||
| Serine | 1568 mg | |
|
|
||
| Threonine * | 1130 mg | |
|
|
||
| Tryptophan * | 278 mg | |
|
|
||
| Tyrosine | 1184 mg | |
|
|
||
| Valine *^ | 1482 mg | |
|
|
||
| *Essential Amino Acids ^Branched Chain Amino Acids |
||
|
|
||
Organic Flavor Blend:Organic vanilla flavor, organic stevia extract (leaf), sea salt
Organic Muscle Recovery Blend: Organic apple (fruit pulp), organic tart cherry (fruit), organic turmeric (root), organic blueberry (fruit), organic goji berry (fruit).
2 Billion CFU Biffidobacterium lactis Bl-04
**Naturally Occurring nutrients.
Você também pode gostar:
- Bibigo Korean BBQ Marinade & Cooking Sauce Original — 16.9 oz
- SteviaDent Goma de mascar Spearmint – 12 Peça (s) Stevita
- Good Health Inc. Veggie Chips Sea Salt — 6.75 oz
- YS Eco Bee Farms Royal Jelly and Propolis — 60 Capsules
- Good Sense Milk of Magnesia Original — 12 fl oz
- Arroz Selvagem Orgânico – 8 oz. NOW Foods
- Fruitables Baked Dog Treats Pumpkin & Cranberry — 7 oz
- Deliciosamente Laticínio-Livre De luxo Cheeze Molho Queijo Cheddar Estilo – 14.2 oz. Daiya
- Daily Nuts & Fruits Trail Mix Original – 7 Nuts — 22 Bags
- Walden Farms Calorie Free Barbecue Sauce Original — 12 fl oz
- Bebê ó Bebê Xampu Unscented – 16 fl. oz. Rainbow Research
- Emerald Cove Pacific Sushi Nori — 50 Sheets
- CoQ10 com Omega – 3 Óleo de Peixe 60 mg . – 120 Softgels NOW Foods
- Carlson Vitamin D3 — 4000 IU – 360 Softgels
- Vitamina D3 5000 UI – 360 Softgels Doctor’s Best
- Dr. Brite Soothe & Restore Oral Healing Spray — 4 fl oz
- Fibra Solúvel em Psyllium Husk 1050 mg. – Cápsulas 120 Thompson
- Source Naturals Perilla Oil — 1000 mg – 60 Softgels
- Earth Friendly Products Wave® Automatic Dishwasher Detergent Free and Clear — 20 Pods
- Tosquiadeira de aço inoxidável Tweezerman














