Kal Mega Vita-Min Description
Sustained Release with Antioxidants
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 8 | * |
|
|
||
| Total Carbohydrate | 1 g | 1% |
|
|
||
| Protein | 0.6 g | 1% |
|
|
||
| Vitamin A (as vitamin A palmitate and 60% beta carotene) | 25000 IU | 500% |
|
|
||
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
|
|
||
| Vitamin E (as natural source d-alpha tocopheryl acetate) | 150 IU | 500% |
|
|
||
| Thiamine (as thiamine HCI) (B1) | 75 mg | 5000% |
|
|
||
| Riboflavin (B2) | 75 mg | 4,412% |
|
|
||
| Niacin (as niacinamide) (B3) | 75 mg | 375% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 3,750% |
|
|
||
| Folate (as folic acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 75 mcg | 1,250% |
|
|
||
| Biotin | 75 mcg | 25% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 75 mg | 750% |
|
|
||
| Calcium (as calcium carbonate, calcium amino acid chelate) | 50 mg | 5% |
|
|
||
| Iron (as iron amino acid chelate) | 10 mg | 56% |
|
|
||
| Iodine (as kelp) | 225 mcg | 150% |
|
|
||
| Magnesium (as magnesium oxide, magnesium amino acid chelate) | 25 mg | 6% |
|
|
||
| Zinc (as zinc amino acid chelate) | 15 mg | 100% |
|
|
||
| Selenium (as selenomethionine) | 10 mcg | 14% |
|
|
||
| Copper (as copper amino acid chelate) | 0.25 mg | 13% |
|
|
||
| Manganese (as manganese amino acid chelate) | 6 mg | 300% |
|
|
||
| Chromium (as chromium amino acid chelate) | 15 mcg | 13% |
|
|
||
| Potassium (as potassium proteinate) | 10 mg | 1% |
|
|
||
| Choline Bitartrate | 75 mg | * |
|
|
||
| Inositol | 75 mg | * |
|
|
||
| PABA (para aminobenzoic acid) | 75 mg | * |
|
|
||
| Vitamin C Support Base (bioflavonoid complex, rose hips and hesperidin complex) | 40 mg | * |
|
|
||
| Rutin Concentrate | 25 mg | * |
|
|
||
| Betaine HCl | 25 mg | * |
|
|
||
| Glutamic Acid HCl | 25 mg | * |
|
|
||
Você também pode gostar:
- Peelu Chewing Gum Cinnamon Sass — 100 Pieces
- Oi Organic Initiative Organic Cotton Non-Applicator Tampons Super Plus — 14 Tampons
- Light Mountain Color The Gray Red — 7 fl oz
- Life Extension Florassist® Mood Improve — 30 Capsules
- Art Naturals Vitamin C and Vitamin A Serum Duo — 1 oz
- Trace Minerals Research ConcenTrace Gummies Natural Pineapple — 90 Gummies
- Natrol 5-HTP Time Release — 200 mg – 30 Tablets
- Walden Farms Calorie Free Fruit Spread Raspberry — 12 oz
- Vitafusion Fiber Well Sugar Free Gummies Peach Strawberry Berry — 90 Gummies
- Lundberg Organic Whole Grain Red Beans and Rice — 6 oz
- Hakubaku Organic Somen Noodles — 9.5 oz
- All One Nutritech Calcium Complex — 8.5 oz
- Source Naturals C-1000 with Rosehips Timed Release — 1000 mg – 100 Tablets
- Jakemans Throat & Chest™ Flavored Lozenges Anise — 24 Lozenges
- Organic Fiji Sugar Polish Lavender — 20 oz
- Biotta Elderberry Juice — 16.9 fl oz
- Ginger People Ginger Soother Drink — 12 fl oz
- Pyure Brands Organic Stevia Blend — 16 oz
- HU Dark Chocolate Bar Vegan Paleo Simple — 2.1 oz
- Aura Cacia Body Care Essential Oil Blend Freshen — 0.5 fl oz














