Life Extension Mix™ Capsules without Copper Description
- State-of-the-Art Multi-Nutrient Formula
Studies show that people who eat the most fruits and vegetables enjoy healthier and longer lives, but getting the recommended five servings a day is difficult for even the healthiest diets. That’s why we created Life Extension Mix™, a daily supplement that provides all the high-potency vitamins and minerals needed to form the cornerstone of a comprehensive health maintenance program.
Benefits at a Glance:
-
Provides a full spectrum of essential nutrients needed for whole-body health
-
Promotes cellular DNA function
-
Maintains already-normal glycermic control
-
Helps inhibit LDL oxidation
This formula saves time and money by combining the most important nutrients – including unique vegetable, fruit, and botanical extracts – into one product, eliminating the need to take dozens of separate supplements.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg | 167% |
|
|
||
| Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, acerola extract) | 970 mg | 1,078% |
|
|
||
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
|
|
||
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
|
|
||
| Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 10,417% |
|
|
||
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5′-phosphate) | 50 mg | 3,846% |
|
|
||
| Niacin (as 61% niacinamide, 38% niacin, 1% niacinamide ascorbate) | 190 mg | 1,118% |
|
|
||
| Vitamin B6 [as pyridoxal 5′-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 6,176% |
|
|
||
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mg | 100% |
|
|
||
| Vitamin B12 (as methylcobalamin) | 600 mcg | 25,000% |
|
|
||
| Biotin | 3000 mcg | 10,000% |
|
|
||
| Pantothenic Acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 12,000% |
|
|
||
| Calcium (as Ca ascorbate, D-calcium pantothenate, Ca D-glucarate, dicalcium phosphate) | 140 mg | 11% |
|
|
||
| Iodine (as potassium iodide) | 150 mcg | 100% |
|
|
||
| Magnesium (as magnesium oxide, citrate, arginate, glycinate, taurinate, ascorbate) | 420 mg | 100% |
|
|
||
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 35 mg | 318% |
|
|
||
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl l-selenocysteine] | 200 mcg | 364% |
|
|
||
| Manganese (as magnanese citrate, gluconate) | 1 mg | 43% |
|
|
||
| Chromium [as Crominex® 3+ chromium stabilized wih Capros® alma extract (fruit), PrimaVie® Shilajit] | 500 mcg | 1,429% |
|
|
||
| Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 278% |
|
|
||
| Potassium (as potassium citrate) | 35 mg | <1% |
|
|
||
| Broccoli concentrate blend [broccoli powder, extract (sprout, floret, seed) (providing glucosinates, sulforaphane), calcium D-glucarate] |
725 mg | * |
|
|
||
| N-Acetyl-L-Cysteine (NAC) | 600 mg | * |
|
|
||
| Decaffeinated Green Tea Extract (leaf) [std. to 45% epigallocatechin gallate (EGCG)] | 325 mg | * |
|
|
||
| Acerola Extract 4:1 (berry) | 300 mg | * |
|
|
||
| Inositol | 250 mg | * |
|
|
||
| Bitter Orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | * |
|
|
||
| Fruit / berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | * |
|
|
||
| Taurine | 200 mg | * |
|
|
||
| Wild Blueberry anthocyanin extract (fruit) | 150 mg | * |
|
|
||
| Sensoril® Ashwagandha extract (root, leaf) [std. to 32% oligosaccharides, 10% glycoside conjugates] | 125 mg | * |
|
|
||
| Silymarin [from milk thistle extract (seed)] | 100 mg | * |
|
|
||
| Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | * |
|
|
||
| CherryPure® sour cherry (tart cherry) proanthocyanidin powder (skin) | 85 mg | * |
|
|
||
| POMELLA® pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | * |
|
|
||
| Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | * |
|
|
||
| MirtoSelect® bilberry extract (fruit) | 30 mg | * |
|
|
||
| BioVin® grape proanthocyanidin extract (whole grape) | 25 mg | * |
|
|
||
| Leucoselect® grape seed proanthocyanidin extract | 25 mg | * |
|
|
||
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | * |
|
|
||
| Bromelain [from pineapple (stem)] (2400 gelatin digestive units/gram) | 15 mg | * |
|
|
||
| Lutein [from marigold extract (flower)] (providing 45 mcg trans-zeaxanthin) | 15 mg | * |
|
|
||
| Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | * |
|
|
||
| Sesame seed lignan extract | 10 mg | * |
|
|
||
| Luteolin [from orange extract (fruit)] | 8 mg | * |
|
|
||
| Apigenin | 5 mg | * |
|
|
||
| Boron (as boron amino acid chelate) | 3 mg | * |
|
|
||
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 3 mg | * |
|
|
||
| Delphinidins [from Delphinol® magui berry (Aristotella chilensis) extract (fruit)] | 2 mg | * |
|
|
||
| Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | * |
|
|
||
Você também pode gostar:
- Luteína Para Saúde Ocular 40 mg. – 30 Softgels Solgar
- Super Nutrition Men’s Blend Antioxidant Rich Multi-Vitamin Iron Free — 180 Tablets
- Gel de contorno de olhos clareador – 0.5 fl. oz. ACURE
- YS Eco Bee Farms Active Bee Power Royal Jelly Paste — 625 mg – 20.3 oz
- Kal Dolomite Powder — 16 oz
- Tetra USA Food Reptomin Select — 250 mL
- Loção Corporal Coco Limão – 18 fl. oz. LuckyTru
- Atkins Meal Bar Blueberry Greek Yogurt — 5 Bars
- SlimStyles PGX – 30 Pacotes (s) Natural Factors
- Amazing Grass Green SuperFood® — 650 mg – 150 Capsules
- Vitacost Synergy Optimized B-100 Complex Enhanced Absorption — 60 Capsules
- Nature’s Herbs Sarsaparilla Root — 100 Capsules
- Glonaturals Coconut Collection – Body Lotion – Non-GMO — 8 fl oz
- Nature Made Multi For Him — 60 Softgels
- Creatina 2500 Caps 2500 mg. – Cápsulas 300 Optimum Nutrition
- Natural Balance Great Legs™ Enhanced Vein Formula Ultra — 60 Vegetarian Capsules
- Saúde celular de pó de inositol – 4 oz. NOW Foods
- Bragg Organic Raw Unfiltered Apple Cider Vinegar With The ‘Mother’ Unflavored — 16 fl oz
- Baunilha Natural de Proteína Vegana – 2 lbs. About Time
- Probium Probiotics Multi Blend 12B — 12 billion CFU – 60 Vegetarian Capsules














