Natural Factors Whole Earth & Sea® Women’s Multivitamin & Mineral Description
-
Pure Food
-
Non-GMO
-
Fresh, Raw Ingredients from our Farms Make This Bioenergetic Formula the “Seed of Nutrition”
-
Feel the Difference
-
Suitable for Vegans
Imagine getting the benefit of a whole growing season in one tablet
The 100% organic, non-GMO nutrient-rich plants grown on Natural Factors farms are harvested at their peak and immediately raw processed at our own facilities, using our proprietary EnviroSimplex® method to retain the vital bioenergetic vitamins, minerals, enzymes, phytonutrients, and antioxidants.
We ensure the processing temperature always stays below 118°F. The end result is raw nutrition form whole plants, capturing all the vibrant energy and goodness of nature.
Even when you grow certified organic non-GMO plants, it’s important to verify that there are no GMOs or other contaminants present. We excel at making sure that every possible test has been conducted to ensure you receive the safest, most beneficial products possible.
At Natural Factors state of the art laboratories, we use “mass spectrometry” to test for over 400 substances. Mass spectrometry can test at the molecular – even atomic – level, detecting environment pollutants such as pesticides, herbicides and fungicides, as well as heavy metals and other undesirable substances.
Suggested Usage: Take 2 tablets per day or as directed by a health professional.
A bioenergetic multivitamin and mineral formula for the maintenance of good health.
Artificial colors, preservatives, sweeteners, dairy, starch, sugar, wheat, gluten, yeast, corn, egg, fish, shellfish, animal products, salt, tree nuts and GMOs.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (natural beta-carotene from algae) (Duneliella salina) (whole) | 10000 IU | 200% |
|
|
||
| Vitamin C (organic amla, mixed ascorbates) (Phyllanthus emblica) (fruit) | 90 mg | 150% |
|
|
||
| Vitamin D3 (cholecalciferol, lichen) (whole) | 1000 IU | 250% |
|
|
||
| Vitamin E (d-alpha-tocopherol from sunflower seed oil) | 30 IU | 100% |
|
|
||
| Vitamin K2 (Menaquinone-7) (MK-7) (natto bean) | 80 mcg | 100% |
|
|
||
| Thiamin (benfotiamine) (lipid-soluble form of vitamin B1) | 3.2 mg | 213% |
|
|
||
| Riboflavin (riboflavin-5′-phosphate) | 2.5 mg | 147% |
|
|
||
| Niacin (inositol hexanicotinate) | 25 mg | 125% |
|
|
||
| Vitamin B6 (pyridoxal-5′-phosphate) | 2.5 mg | 125% |
|
|
||
| Folate (folate & folic acid) | 800 mcg | 200% |
|
|
||
| Vitamin B12 (methylcobalamin) | 400 mcg | 6,667% |
|
|
||
| Pantothenic Acid (pantethine) | 10 mg | 100% |
|
|
||
| Calcium (organic algae, calcium ascorbate) (Mesophyllum superpositum) (whole) |
50 mg | 5% |
|
|
||
| Iron (ferrous bisglycinate chelate) | 20 mg | 111% |
|
|
||
| Iodine (kelp) (Ascophyllum nodosum) (whole) | 150 mcg | 100% |
|
|
||
| Magnesium (citrate, malate, succinate, glycinate, aspartate, ascorbate) | 25 mg | 6% |
|
|
||
| Zinc (picolinate) | 15 mg | 100% |
|
|
||
| Selenium (sprouted garlic, selenomethionine) (Allium sativum) (bulb) | 100 mcg | 143% |
|
|
||
| Copper (glycinate) | 1 mg | 50% |
|
|
||
| Manganese (citrate, ascorbate) | 2.5 mg | 125% |
|
|
||
| Chromium (picolinate) | 400 mcg | 333% |
|
|
||
| Lutein (Tagetes erecta) (marigold flower) | 2 mg | * |
|
|
||
| Lycopene (Lycopersicum esculentum) (tomato fruit) | 2 mg | * |
|
|
||
| Boron (citrate) | 15 mg | * |
|
|
||
| Natural Mixed Carotenoids (alpha-carotene, cryptoxanthin, zeaxanthin & lutein from algae) (Dunellella salina) (whole) | 350 mcg | * |
|
|
||
| Our Farm Fresh Factors™ starts with 200 grams of fresh raw plants, processed using our EnviroSimplex® method to retain and intensify the total goodness of whole food into rich living food: Active Vegetables – organic kale (leaf), organic alfalfa (aerial), organic cilantro (leaf), organic parsley (aerial), caper (berry), organic artichoke (leaf), organic black radish (root), barley grass, cayenne pepper (leaf), organic celery (seed), organic beet (root), organic tomato; Cruciferous Vegetables – wasabi (rhizome) and fresh freeze-dried sprouted broccoli (aerial), organic upland cress (leaf), dalkon (root), red radish (root), organic cauliflower (aerial), organic cabbage (leaf), organic arugula (leaf), organic watercress (leaf), sprouted garlic (bulb); Whole Fruit Ultra Polyphenols – grape, pomegranate, strawberry, organic cranberry, organic blueberry, raspberry, bilberry, organic Indian gooseberry (Phyllanthus emblica), schizandra berry, red orange, organic acai berry; Herbals and Plants – Theracurmin® (Curcuma longa) (root), organic decaffeinated green tea (leaf), organic milk thistle (seed), organic ginger (rhizome), organic echinacea (aerial), marigold flower, organic dandelion (root), organic oregano (aerial), organic peppermint (aerial), organic spearmint (aerial); Whole Plant Sea Vegetables – organic spriulina, organic chlorella, red algae, blue green algae, Dunaliella salina, kelp | ||
|
|
||
Você também pode gostar:
- Resgate de Lábios Hidratante com Óleo de Jojoba – 0.15 oz. Desert Essence
- Herbasway Laboratories HerbaGreen® Tea Honey Lemon — 2 fl oz
- Extrato Padronizado de Castanha da Índia – Cápsulas 90 Nature’s Way
- Lily of the Desert Aloe Vera Gel Inner Fillet — 32 fl oz
- 100 % Pure Óleo Essencial de Eucalipto Radiata – 1 fl. oz. NOW Foods
- Source Naturals L-Theanine — 200 mg – 120 Capsules
- Flower Essence Healing Herbs® Hornbeam Dropper — 1 fl oz
- Celebration Herbals Organic Hawthorne Berries Tea Caffeine Free — 24 Herbal Tea Bags
- Dr. Mercola Whole-Food Multivitamin for Women — 240 Tablets
- Solaray Manganese Asporotate™ — 30 mg – 100 Capsules
- Scrubble Esfoliante Facial Wash e Scrub Apricot – 4 fl. oz. JASON Natural Products
- Zahler UT Revolution™ Complete Urinary Tract Formula Powder — 30 Servings
- Apoio ao humor com erva de São João – 90 Cápsula (s) vegetal (s) NOW Foods
- Bob’s Red Mill Flaxseed — 13 oz
- Healthy Origins Mega Natural®-BP Grape Seed Extract — 300 mg – 60 Capsules
- Nature Made Vitamin D3 — 2000 IU – 400 Tablets
- Country Life Methyl B12 Cherry — 1000 mcg – 60 Lozenges
- Stonewall Kitchen Jam Wild Maine Blueberry — 3.75 oz
- Purvana Cabelo Pele & Unhas 2500 mcg. – 30 Softgels Heaven Sent
- Vital Nutrients Natural Vitamin E — 400 IU – 100 Softgels















