Nature’s Plus Animal Parade® Children’s Chewable Multi-Vitamin and Mineral Watermelon Description
-
Award Winning Children’s Supplements
-
Children’s Chewable Multi-Vitamin and Mineral Supplement with Whole Food Concentrates
-
Natural Watermelon Flavor
-
Vegetarian • Hypo-Allergenic
Nutritional Support for Natural Energy Production and Overall Well-Being
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Artificial colors, preservatives, yeast, wheat, soy and milk.
| Amount Per Serving | % Daily Value | |
|
|
||
| % DV for Children 4 Yrs and Older |
||
|
|
||
| Calories | 10 | |
|
|
||
| Total Carbohydrate | 2 g | <1% |
|
|
||
| Sugars | 2 g | |
|
|
||
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
|
||
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
|
|
||
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
|
|
||
| Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 100% |
|
|
||
| Riboflavin (vitamin B2) | 1.7 mg | 100% |
|
|
||
| Niacin (as niacinamide) | 20 mg | 100% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
|
|
||
| Folate (as folic acid) | 10 mcg | 3% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
|
|
||
| Biotin | 50 mcg | 17% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
|
|
||
| Calcium (as aminoate complex) | 20 mg | 2% |
|
|
||
| Iron (as aminoate complex) | 5 mg | 28% |
|
|
||
| Iodine (from kelp) | 100 mcg | 67% |
|
|
||
| Magnesium (as aminoate complex) | 10 mg | 3% |
|
|
||
| Zinc (as aminoate complex) | 3 mg | 20% |
|
|
||
| Copper (as aminoate complex) | 0.05 mg | 3% |
|
|
||
| Manganese (as aminoate complex) | 0.05 mg | 3% |
|
|
||
| Potassium (as aminoate complex) | 1 mg | <1% |
|
|
||
| Pineapple Fruit | 50 mg | * |
|
|
||
| Apple Fruit | 50 mg | * |
|
|
||
| Sunflower Oil | 20 mg | * |
|
|
||
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 400 mcg | * |
|
|
||
| Choline (as bitartrate) | 10 mcg | * |
|
|
||
| Inositol | 10 mcg | * |
|
|
||
Você também pode gostar:
- Flower Essence Wild Oat Herbal Supplement Dropper — 1 fl oz
- Protocol For Life Balance Astaxanthin — 10 mg – 60 Softgels
- Flower Essence Healing Herbs® Water Violet Dropper — 1 fl oz
- Fungi Perfecti Host Defense® MycoShield® Spray Cinnamon — 1 fl oz
- Spray nasal salino com óleos essenciais – 1.69 fl. oz. Alkalol Company
- Alaffia Deodorant with Activated Charcoal & Reishi Coconut Bergamot — 2.65 oz
- Natural Balance Ginseng PowerMax® 4X™ — 100 Capsules
- Amy’s Organic Soup Light in Sodium Chunky Tomato Bisque — 14.5 fl oz
- Garrafa de Água de Vidro com Tampa Clássica e Manga de Silicone 2.0 Desert Rose – 22 fl. oz. Lifefactory
- Manteiga De Amêndoa Original – 16 oz. Base Culture
- Solaray Inositol — 500 mg – 100 Capsules
- Boiron Graphites 30C — 80 Pellets
- Desert Essence Organic Coconut & Jojoba Oil — 4 fl oz
- Natural Factors Whole Eearh & Sea® Horseradish Respiratory Support — 60 Enteric-Coated Tablets
- Polimento & Renovação Loção Corporal Coconut & Papaya – 13 fl. oz. Nubian Heritage
- Atkins Protein Plus RTD Creamy Vanilla — 4 Bottles
- Peaceful Mountain Ionic Colloidal Silver — 6 fl oz
- Frio Terapia Dor Alívio Rolar-Em – 2.5 fl. oz. BioFreeze
- Chew Q Coenzima Q10 100 mg. – Wafers mastigáveis 50 Phyto Therapy
- NutriCology Dr. Wilson’s Dynamite Adrenal — 300 g














