Nature’s Plus Source of Life® Green and Red Multi-Vitamin and Mineral Supplement Description
Experience a Guaranteed Double Strength Burst of Energy from Source of Life GREEN AND RED Multi-Vitamin & Mineral Whole Food Concentrates. Amazing anti-aging, free-radical-stopping activity with results so powerful, you’ll feel a double burst of energy.
Artificial colors, preservatives, yeast, wheat, soy, gluten and milk.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 20 | |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 6% |
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin A (as beta carotene) | 10000 IU | 200% |
|
|
||
| Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
|
|
||
| Vitamin D (as ergocalciferol/cholecalciferol) | 700 IU | 175% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
|
||
| Vitamin K2 (as menatetrenone) | 50 mcg | 63% |
|
|
||
| Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 1,667% |
|
|
||
| Riboflavin (vitamin B2) | 25 mg | 1,471% |
|
|
||
| Niacin (as niacinamide) | 40 mg | 200% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
|
||
| Folate (as folic acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
|
||
| Biotin | 100 mcg | 33% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
|
|
||
| Calcium (as aminoate complex) | 200 mg | 20% |
|
|
||
| Iron (as aminoate complex, ascorbate) | 4.5 mg | 25% |
|
|
||
| Iodine (from kelp) | 150 mcg | 100% |
|
|
||
| Magnesium (as aminoate complex) | 100 mg | 25% |
|
|
||
| Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
|
|
||
| Selenium (as aminoate complex) | 25 mcg | 36% |
|
|
||
| Copper (as aminoate complex) | 0.5 mg | 25% |
|
|
||
| Manganese (as aminoate complex) | 4 mg | 200% |
|
|
||
| Chromium (as aminoate complex) | 20 mcg | 17% |
|
|
||
| Potassium (as aminoate complex) | 50 mg | 1% |
|
|
||
| Red Lightning® Proprietary Whole Food Blend: Pomegranate, goji (Lycium barbarum L.), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), acai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), schisandra fruit, fenugreek seed, apple, apricot, banana, orange, peach, plum, pear, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system – cellulase, pectinase, hemicellulase and xylanase) |
500 mg | * |
|
|
||
| Spirulina | 500 mg | * |
|
|
||
| Proprietary Anti-aging Blend MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) |
125 mg | * |
|
|
||
| Bee Pollen (Spanish) | 100 mg | * |
|
|
||
| Sunflower Oil (supplying linoleic acid 54.1 mg, oleic acid 9.3 mg, palmitic acid 4.4 mg, stearic acid 2.2 mg) |
70 mg | * |
|
|
||
| Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 26 mg) | 60 mg | * |
|
|
||
| Black Currant Seed Oil | 50 mg | * |
|
|
||
| Ginseng Root (Korean) | 50 mg | * |
|
|
||
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | * |
|
|
||
| Choline (as bitartrate) | 30 mg | * |
|
|
||
| Inositol | 30 mg | * |
|
|
||
| Quercetin (from Sophora japonica leaf) | 30 mg | * |
|
|
||
| Papain (from papaya fruit) | 30 mg | * |
|
|
||
| Rutin (from Sophora japnica leaf) | 25 mg | * |
|
|
||
| Betaine HCl (from beet molasses) | 25 mg | * |
|
|
||
| Apple Pectin | 20 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 15 mg | * |
|
|
||
| RNA (ribonucleic acid) (from spirulina) | 13.5 mg | * |
|
|
||
| Hesperidin (from Citrus limon exocarp) | 10 mg | * |
|
|
||
| Chlorophyll (from whole food blend/from spirulina) | 6 mg | * |
|
|
||
| DNA (deoxyribnucleic acid) | 6 mg | * |
|
|
||
| Amylase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Lipase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Carotenoid (from Whole Food Blend) | 4 mg | * |
|
|
||
| Eriocitrin (from citrus limon exocarp) | 3 mg | * |
|
|
||
| Lycopene (active carotenoid from tomato) | 2.5 mg | * |
|
|
||
| Lutein (active carotenoid from marigold flower extract) | 1.5 mg | * |
|
|
||
| Proanthocyanidins (from Whole Food Blend) | 250 mcg | * |
|
|
||
| Octacosanol | 200 mcg | * |
|
|
||
Você também pode gostar:
- Frontier Natural Products Organic Powdered Garlic — 16 oz
- Sementes De Brócolis – 4 oz. NOW Foods
- Herban Cowboy Deodorant Wild — 2.8 oz
- Gaia Herbs Single Herbs Olive Leaf — 120 Vegan Capsules
- Nature’s Life Pure Papaya — 16 fl oz
- NOW Foods Plant Enzymes — 240 Veg Capsules
- Frontier Co-Op Organic Steak Grilling Seasoning — 16 oz
- Derma E Vitamin C Concentrated Serum — 2 fl oz
- Pedra desodorante natural com suporte sem perfume – 6 oz. Lafe’s
- Only Natural CoEnzyme Q10 — 100 mg – 90 Softgels
- Solaray Organically Grown Fermented Lion’s Mane Dietary Supplement — 500 mg – 60 VegCaps
- NOW Calcium Citrate — 8 oz
- Cybeles Free to Eat™ Cookies Gluten Free Vegan Chocolate Chunk Brownie — 5.4 oz
- Massa orgânica espaguete integral – 12 oz. Jovial Foods
- Kal Bioflavonoid — 1000 mg – 100 Tablets
- Nature’s Way Primadophilus® Kids Cherry — 3 billion CFUs – 30 Chewable Tablets
- Fruta orgânica Spread Boldo – 9 oz. Bionaturae
- Vitacost Cinnamon — 500 mg – 120 Capsules
- Cúrcuma – Cápsulas 120 Oregon’s Wild Harvest
- Veggie-Go’s Organic Fruit and Veggie Strips Gluten Free Strawberry Apple Sweet Potato — 20 Strips














