Nature’s Plus Source of Life® Multi-Vitamin & Mineral No Iron Description
-
Nutritional Support for Natural Energy Production and Overall Well-Being
-
With Whole Food Concentrates
-
Hypo-Allergenic
-
Gluten-Free
-
Vegetarian
Source of Life® is an incredible nutritional breakthrough which emulates nature’s wholesome goodness with a powerful blend of nutrients. With its powerful, revitalizing, energy-giving ingredients, Source of Life® is no ordinary multi-vitamin. And, with Source of Life®, you will experience a “Burst of Energy” and “The Feeling of Nutritional Well-Being.” Source of Life® has a perfect blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Whole brown rice, spirulina, bee pollen, young barley leaves, sunflower oil, carrots and black currant seeds are other ingredients which offer the most health-giving, life-supporting nutrients. All these have been ingeniously combined in this formula to create powerful, synergistic effects that will result in a “Burst of Energy” you’ll want to experience every day!
Gluten, artificial colors, preservatives, yeast, wheat, soy and milk.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 20 | |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 6% |
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin A (as beta carotene) | 10000 IU | 200% |
|
|
||
| Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
|
|
||
| Vitamin D3 (a cholecalciferol) | 1000 IU | 250% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
|
||
| Vitamin K2 (as menaquinone-4, menaquinone-7) | 80 mcg | 100% |
|
|
||
| Thiamin (as thiamine HCl) | 25 mg | 1,667% |
|
|
||
| Riboflavin (vitamin B2) | 25 mg | 1,471% |
|
|
||
| Niacin (as niacinamide) | 40 mg | 200% |
|
|
||
| Folate (as folic acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 1000 mcg | 16,667% |
|
|
||
| Biotin | 100 mcg | 33% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
|
|
||
| Calcium (as aminoate complex) | 200 mg | 20% |
|
|
||
| Iodine (from kelp) | 150 mcg | 100% |
|
|
||
| Magnesium (as aminoate complex) | 100 mg | 25% |
|
|
||
| Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
|
|
||
| Selenium (as aminoate complex) | 25 mcg | 36% |
|
|
||
| Copper (as aminoate complex) | 0.5 mg | 25% |
|
|
||
| Manganese (as aminoate complex) | 4 mg | 200% |
|
|
||
| Chromium (as aminoate complex) | 20 mcg | 17% |
|
|
||
| Molybdenum (as aminoate complex) | 37.5 mcg | 50% |
|
|
||
| Potassium (as aminoate complex) | 50 mg | 1% |
|
|
||
| Spirulina | 1000 mg | * |
|
|
||
| Bee Pollen (Spanish) | 100 mg | * |
|
|
||
| Sunflower Oil (supplying linoleic acid [54.1 mg], oleic acid [9.3 mg], palmitic acid [4.4 mg], steraric acid [2.2 mg]) | 70 mg | * |
|
|
||
| Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones and naringin [26 mg]) | 60 mg | * |
|
|
||
| Black Currant Seed Oil | 50 mg | * |
|
|
||
| Ginseng Root (Korean) | 50 mg | * |
|
|
||
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | * |
|
|
||
| Choline (as bitartrate) | 30 mg | * |
|
|
||
| Inositol | 30 mg | * |
|
|
||
| Quercetin (from Sophora japonica & Dimorphandra mollis) | 30 mg | * |
|
|
||
| Papain (from papaya fruit) | 30 mg | * |
|
|
||
| Rutin (from Sophora japonica leaf) | 25 mg | * |
|
|
||
| Betaine HCl (from beet molasses) | 25 mg | * |
|
|
||
| RNA (ribonucleic acid) | 21 mg | * |
|
|
||
| Apple Pectin | 20 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 15 mg | * |
|
|
||
| Hesperidin (from Citrus limon exocarp) | 10 mg | * |
|
|
||
| Chlorophyll (from spirulina) | 7.5 mg | * |
|
|
||
| DNA (deoxyribonucleic acid) | 6 mg | * |
|
|
||
| Amylase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Lipase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Carotenoids | 4 mg | * |
|
|
||
| Eriocitrin (from Citrus limon exocarp) | 3 mg | * |
|
|
||
| Octacosanol | 200 mcg | * |
|
|
||
Você também pode gostar:
- Levedura de Selênio Livre de L-Selenometionina 200 mcg. – 60 Tablets Source Naturals
- Lennox The Rawhide Express Natural Donut Medium — 1 Bone
- Source Naturals Evening Primrose Oil Hexane Free — 500 mg – 90 Softgels
- Clementina iluminante iluminante + C – 6 fl. oz. Andalou Naturals
- MD Logic Black Cumin Seed Oil — 60 Vegetarian Non-GMO Liquid Capsules
- Vera Mona Double Ended Eye Shadow Brush — 1 Brush
- Decaf orgânico de chá verde – 24 Saquinhos de Chá Alvita
- NutriBiotic Skin Cleanser Sensitive Skin — 16 fl oz
- Coenzima B6 100 mg. – 60 Tablets Source Naturals
- Next Organics Dried Mango — 6 oz
- Óleo de linho Lignan 1000 mg. – Cápsulas 250 Barlean’s
- Source Naturals L-Tryptophan with Coenzyme B-6 — 500 mg – 30 Tablets
- NOW Foods EVE™ Superior Women’s Multi — 180 Tablets
- Óleo de Krill DX – 60 Softgels Natural Dynamix
- Love Beauty and Planet Coconut Water and Mimosa Flower Bath Bomb — 2 Balls
- Desert Essence Conditioner Italian Red Grape — 8 fl oz
- Life-Flo Estriol-Care™ — 2 fl oz
- Santa Cruz Organic Applesauce Apricot — 4 oz
- Source Naturals Liver Guard™ — 120 Tablets
- Seventh Generation Dishwasher Detergent Packs Fresh Citrus Scent — 45 Pods Each / Pack of 2














