Nature’s Plus Source of Life® RED Multi-Vitamin and Mineral Supplement Description
Source of Life RED emphasizes the energizing, anti-aging benefits of exotic red super fruits. These nutrients not only promote good health and vitality, but they are widely regarded as some of the world’s most effective antioxidants. Source of Life RED delivers thousands of antioxidants, plus vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, and energizing whole food phytonutrients.
Artificial colors, preservatives, yeast, wheat, soy and milk.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 20 | |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin A (as beta carotene) | 10000 IU | 200% |
|
|
||
| Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
|
||
| Vitamin K2 (as menatetrenone) | 100 mcg | 125% |
|
|
||
| Thiamin (as thiamine HCl) | 25 mg | 1,667% |
|
|
||
| Riboflavin (vitamin B2) | 25 mg | 1,471% |
|
|
||
| Niacin (as niacinamide) | 40 mg | 200% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
|
||
| Folate (as folic acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
|
||
| Biotin | 100 mcg | 33% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
|
|
||
| Calcium (as aminoate complex) | 200 mg | 20% |
|
|
||
| Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
|
|
||
| Iodine (from kelp) | 150 mcg | 100% |
|
|
||
| Magnesium (as aminoate complex) | 100 mg | 25% |
|
|
||
| Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
|
|
||
| Selenium (as aminoate complex) | 25 mcg | 36% |
|
|
||
| Copper (as aminoate complex) | 0.5 mg | 25% |
|
|
||
| Manganese (as aminoate complex) | 4 mg | 200% |
|
|
||
| Chromium (as aminoate complex) | 20 mcg | 17% |
|
|
||
| Potassium (as aminoate complex) | 50 mg | 1% |
|
|
||
| Red Lightning® Proprietary Whole Food Blend Pomegranate, goji (Lycium barbarum L.), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), acai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), schisandra fruit, green tea, turmeric, fenugreek seed, apple, apricot, banana, orange, peach, plum, pear, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system – cellulase, pectinase, hemicellulase and xylanase) |
1000 mg | * |
|
|
||
| Proprietary Anti-Aging Blend MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) |
250 mg | * |
|
|
||
| Bee Pollen (Spanish) | 100 mg | * |
|
|
||
| Sunflower Oil (supplying linoleic acid 54.1 mg, oleic acid 9.3 mg, palmitic acid 4.4 mg, stearic acid 2.2 mg) | 70 mg | * |
|
|
||
| Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 26 mg) | 60 mg | * |
|
|
||
| Black Currant Seed Oil | 50 mg | * |
|
|
||
| Ginseng Root (Korean) | 50 mg | * |
|
|
||
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | * |
|
|
||
| Choline (as bitartrate) | 30 mg | * |
|
|
||
| Inositol | 30 mg | * |
|
|
||
| Quercetin (from Sophora japonica leaf) | 30 mg | * |
|
|
||
| Papain (from papaya fruit) | 30 mg | * |
|
|
||
| Rutin (from Sophora japonica leaf) | 25 mg | * |
|
|
||
| Betaine HCl (from beet molasses) | 25 mg | * |
|
|
||
| Apple Pectin | 20 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 15 mg | * |
|
|
||
| Hesperidin (from Citrus limon exocarp) | 10 mg | * |
|
|
||
| RNA (ribonucleic acid) | 6 mg | * |
|
|
||
| DNA (deoxyribonucleic acid) | 6 mg | * |
|
|
||
| Amylase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Lipase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Lycopene (active carotenoid from tomato) | 5 mg | * |
|
|
||
| Chlorophyll (from Whole Food Blend) | 4.5 mg | * |
|
|
||
| Carotenoid (from Whole Food Blend) | 4 mg | * |
|
|
||
| Eriocitrin (from Citrus limon exocarp) | 3 mg | * |
|
|
||
| Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
|
|
||
| Proanthocyanidins (from Whole Food Blend) | 500 mcg | * |
|
|
||
| Octacosanol | 200 mcg | * |
|
|
||
Você também pode gostar:
- Sopa de Bisque de Caranguejo Selvagem – 10 fl. oz. Fishpeople
- Enzymedica SerraGold™ — 60 Capsules
- Kit Romântico para Óleos Essenciais Love At First Scent NOW Foods
- Nordic Naturals Complete Omega™ Junior Lemon — 500 mg – 90 Softgels
- Seventh Generation Glass Cleaner Sparkling Seaside — 23 fl oz
- thinkThin Protein & Fiber Bars Salted Caramel Chocolate Dipped — 10 Bars
- Ecco Bella FlowerColor Natural Eyeshadow Refill Fawn — 0.05 oz
- Criança atenta – 120 Tablets Source Naturals
- NutriCology Free Aminos — 100 Capsules
- Annie’s Homegrown Gluten Free Bunny Cookies Cocoa & Vanilla — 7.5 oz
- Derma Boost Mistura Rejuvenescedora em Spray – 8 fl. oz. Morning Star Minerals
- Kaged Muscle Clean Burn™ — 180 Vegetable Capsules
- Sinupret Sinus + Imune Support Força do adulto – 50 Tablets Bionorica
- Emerald Labs 1 Daily Women’s 45 plus Multi — 60 Vegetable Capsules
- Orgain Organic Protein™ & Greens Plant Based Powder Creamy Chocolate Fudge — 1.94 lbs
- Cuidado do rosto ao luar – 1.69 fl. oz. Oliv’
- Nature’s Charm Coconut Whipping Cream — 15 oz
- YeeHaw Pickle Co. Giddy-Up Garlic Dills Premium Pickles — 24 oz
- Zeaxantina com Luteína 10 mg. – Cápsulas 60 Source Naturals
- Simply Organic Roasted Garlic Hummus Seasoning Mix — 1 oz














