Nature’s Plus Source Of Life® RED Muti-Vitamin and Mineral Supplement Description
Source of Life RED provides 1000 ORAC units of antioxidant activity, as well as enzymes and cofactors, from the exotic red superfruits. Further enhanced with lycopene, lutein, MSM, N-acetyl cysteine, and standardized botanical extracts, Source of Life RED yields the power to rebound from stress, to reinforce immune defenses, enhance mental alertness and feel more vibrant and energetic than ever before.
Artificial colors, preservatives, yeast, wheat, soy and milk.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 20 | |
|
|
||
| Total Carbohydrate | 3 g | 1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin A (as beta carotene) | 10000 IU | 200% |
|
|
||
| Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
|
||
| Vitamin K2 (as menatetrenone) | 100 mcg | 125% |
|
|
||
| Thiamin (as thiamine HCl) | 25 mg | 1,667% |
|
|
||
| Riboflavin (vitamin B2) | 25 mg | 1,471% |
|
|
||
| Niacin (as niacinamide) | 40 mg | 200% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
|
||
| Folate (as folic acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
|
||
| Biotin | 100 mcg | 33% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
|
|
||
| Calcium (as aminoate complex) | 200 mg | 20% |
|
|
||
| Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
|
|
||
| Iodine (from kelp) | 150 mcg | 100% |
|
|
||
| Magnesium (as aminoate complex) | 100 mg | 25% |
|
|
||
| Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
|
|
||
| Selenium (as aminoate complex) | 25 mcg | 36% |
|
|
||
| Copper (as aminoate complex) | 0.5 mg | 25% |
|
|
||
| Manganese (as aminoate complex) | 4 mg | 200% |
|
|
||
| Chromium (as aminoate complex) | 20 mcg | 17% |
|
|
||
| Potassium (as aminoate complex) | 50 mg | 1% |
|
|
||
| Red Lightning® Proprietary Whole Food Blend Pomegranate, goji (Lycium barbarum L.), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), acai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), schisandra fruit, green tea, turmeric, fenugreek seed, apple, apricot, banana, orange, peach, plum, pear, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system – cellulase, pectinase, hemicellulase and xylanase) |
1000 mg | * |
|
|
||
| Proprietary Anti-Aging Blend MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) |
250 mg | * |
|
|
||
| Bee Pollen (Spanish) | 100 mg | * |
|
|
||
| Sunflower Oil (supplying linoleic acid 54.1 mg, oleic acid 9.3 mg, palmitic acid 4.4 mg, stearic acid 2.2 mg) | 70 mg | * |
|
|
||
| Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 26 mg) | 60 mg | * |
|
|
||
| Black Currant Seed Oil | 50 mg | * |
|
|
||
| Ginseng Root (Korean) | 50 mg | * |
|
|
||
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | * |
|
|
||
| Choline (as bitartrate) | 30 mg | * |
|
|
||
| Inositol | 30 mg | * |
|
|
||
| Quercetin (from Sophora japonica leaf) | 30 mg | * |
|
|
||
| Papain (from papaya fruit) | 30 mg | * |
|
|
||
| Rutin (from Sophora japonica leaf) | 25 mg | * |
|
|
||
| Betaine HCl (from beet molasses) | 25 mg | * |
|
|
||
| Apple Pectin | 20 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 15 mg | * |
|
|
||
| Hesperidin (from Citrus limon exocarp) | 10 mg | * |
|
|
||
| RNA (ribonucleic acid) | 6 mg | * |
|
|
||
| DNA deoxyribonucleic acid) | 6 mg | * |
|
|
||
| Amylase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Lipase (from brown rice fermentation) | 5 mg | * |
|
|
||
| Lycopene (active carotenoid from tomato) | 5 mg | * |
|
|
||
| Chlorophyll (from Whole Food Blend) | 4.5 mg | * |
|
|
||
| Carotenoid (from Whole Food Blend) | 4 mg | * |
|
|
||
| Eriocitrin (from Citrus limon exocarp) | 3 mg | * |
|
|
||
| Lutein (active carotenoid from marigold flower extract) | 3 mg | * |
|
|
||
| Proanthocyanidins (from Whole Food Blend) | 500 mcg | * |
|
|
||
| Octacosanol | 200 mcg | * |
|
|
||
Você também pode gostar:
- Sabonete de Moagem Hidratante Francês Tradicional para Mãos e Corpo Rosa Lilás com Manteiga de Karité e Óleo de Argan – 8.8 oz. A La Maison
- Solaray Vitamin C with Echinacea — 500 mg – 120 VegCaps
- Carlson Women’s Omega Multi — 60 Softgels
- Limpador de Decadência Sem Poo – 12 fl. oz. DevaCurl
- Barnana Chewy Banana Bites Organic Chocolate — 3.5 oz
- Kind Fruit and Nut Bars Almond & Coconut — 12 Bars
- Organic Cronologia Cereal de flocos – 32 oz. Nature’s Path Organic
- High Energy Labs Galvanized N.O. Pre-Workout Crisp Green Apple — 30 Servings
- Óleo De Coco Orgânico – 32 fl. oz. Jarrow Formulas
- Patak’s Original Concentrated Curry Paste Tikka Masala — 10 oz
- Alfazema do pó do corpo – 3 oz. Wise Ways
- Acure Seriously Soothing Under Eye Hydrogels — 2 Eye Gels
- Badger Organic Sleep Balm Lavender and Bergamot — 2 oz
- Natural Factors WomenSense® BladderSense™ — 90 Vegetarian Capsules
- Extrato de Gengibre – 1 fl. oz. Herb Pharm
- Amrita 15G Protein Bar Gluten Free Chocolate Maca — 12 Bars
- Zum Tub® Bath Salts Turmeric — 12 oz
- NOW Chromium Picolinate — 200 mcg – 250 Capsules
- Pastilhas de Resgate Orange & Elderflower Originais – 35 Pastilha (s) Bach
- Sea-Band Nausea Relief Wristband for Children Assorted Colors — 1 Pair














