NOW ADAM™ Superior Men’s Multi Description
-
With Saw Palmetto, Plant Sterols, Lycopene, Nettle Root & CoQ10
-
Gentler and Easier to Swallow & Absorb
-
Quality GMP Assured
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A [60% as Beta-Carotene (Betatene®) and 40% as Retinyl Palmitate | 10000 IU | 200% |
|
|
||
| Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
|
|
||
| Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
|
|
||
| Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
|
|
||
| Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
|
|
||
| Thiamin (Vit B1) (from Thiamin HCl) | 25 mg | 1,667% |
|
|
||
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
|
||
| Niacin (Vitamin B3) (as Niacinamide) | 35 mg | 175% |
|
|
||
| Vitamin B6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate [P-5-P]) | 25 mg | 1,250% |
|
|
||
| Folate (as Folic Acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2,000% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (Vitamin B5) (from D-Calcium Pantothenate) | 50 mg | 500% |
|
|
||
| Calcium (from Cal. Ascorbate, Aquamin® F Seeweed Derived Minerals and Calcium Pantothenate) | 55 mg | 6% |
|
|
||
| Iodine (from Potassium Iodide) | 225 mcg | 150% |
|
|
||
| Magnesium (from Magnesium Citrate and Aquamiin® Seeweed Derived Minerals) | 25 mg | 6% |
|
|
||
| Zinc (from Zinc Glycinate) (TRAACS®) | 15 mg | 100% |
|
|
||
| Selenium (from Selenium Amino Acid Complex) (TRAACS®) | 200 mcg | 286% |
|
|
||
| Copper (from Copper Glycinate) (TRAACS®) | 500 mcg | 25% |
|
|
||
| Manganese (from Manganese Glycinate) (TRAACS®) | 2 mg | 100% |
|
|
||
| Chromium (from Chromium Chelavite®) (TRAACS®) | 120 mcg | 100% |
|
|
||
| Molybdenum (from Molybdenum Glycinate) (TRAACS®) | 75 mcg | 100% |
|
|
||
| Potassium (from Potassium Chloride) | 25 mg | <1% |
|
|
||
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | * |
|
|
||
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | * |
|
|
||
| Nettle Root Extract (Urtica dioica) | 50 mg | * |
|
|
||
| Alpha Lipoic Acid | 25 mg | * |
|
|
||
| Choline (from Choline Bitartrate) | 25 mg | * |
|
|
||
| Grape Seed Extract (Vitis vinifera) | 25 mg | * |
|
|
||
| Inositol | 10 mg | * |
|
|
||
| CoQ10 (as Ubiquinone) | 10 mg | * |
|
|
||
| Lycopene (LYC-O-MATO®) (from Natural Tomato Extract) | 3 mg | * |
|
|
||
| Lutein (FloraGLO®) (from Marigold Flowers) | 500 mcg | * |
|
|
||
Você também pode gostar:
- Extra Força Thermo Verde Chá – Cápsulas vegetarianas 90 NOW Foods
- Cadet Gourmet Triple Flavored Shish Kabobs Chicken Duck & Sweet Potato — 12 oz
- Mambino Organics Naturals Fresh Beauty Pore Refining Foaming Cleanser, Red African Tea + Orange — 5.5 fl oz
- NutriGold CoQ10 Gold® — 100 mg – 120 Softgels
- Childlife Aller-Care Grape — 4 fl oz
- Orgânico Psyllium Inteiro Cascas – 12 oz. Yerba Prima
- Badger Beard Grooming — 1 Kit
- Chá verde – Cápsulas 90 Oregon’s Wild Harvest
- Douglas Laboratories Vitamin D — 1000 IU – 100 Tablets
- Tree Hugger All Natural Bubble Gum Citrus Berry Mix — 2 oz
- Astaxantina – 60 Softgels Jarrow Formulas
- NOW Foods Essential Oils Bottled Bouquet Romance Blend — 1 fl oz
- Solaray Suma — 500 mg – 100 Capsules
- Loção Protetor Spectrum Mineral Amplo 30 SPF 30 cheiro – 1.7 fl. oz. Bare Republic
- Source Naturals B-50 Complex — 50 mg – 50 Tablets
- Bragg Premium Nutritional Yeast Seasoning — 4.5 oz
- Omega – 3 Óleo de peixe com sabor de limão – 16.9 fl. oz. NOW Foods
- Kokoro Balance Creme — 2 oz
- Força Profissional Elastina + DMAE Creme Noturno Firmador para Rosto – 1.5 oz. Reviva Labs
- Frutas orgânicas espalhar cereja ácida – 9 oz. Bionaturae














