NOW Foods Adam™ Superior Men’s Multi Description
-
With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
-
Plus Natural Trans-Resveratrol & Grape Seed Extract
-
Vegetarian/Vegan
-
Quality GMP Assured
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.
Gluten
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (100% as Beta-Carotene) | 5000 IU | 100% |
|
|
||
| Vitamin C (from Calcium Ascorbate) | 125 mg | 208% |
|
|
||
| Vitamin D (as Ergocalciferol) | 500 IU | 125% |
|
|
||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 75 IU | 250% |
|
|
||
| Vitamin K (as Menaquinone K2 and Phytonadione K1) | 40 mcg | 50% |
|
|
||
| Thiamin (Vitamin B1) (from Thiamin HCl) | 12.5 mg | 833% |
|
|
||
| Riboflavin (Vitamin B2) | 12.5 mg | 735% |
|
|
||
| Niacin (Vitamin B3) (as Niacinamide and from Inositol Hexanicotinate) | 17.5 mg | 88% |
|
|
||
| Vitamin B6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate [P-5-P]) | 12.5 mg | 625% |
|
|
||
| Folate (as Folic Acid) | 200 mcg | 50% |
|
|
||
| Vitamin B12 (as Methylcobalamin) | 125 mcg | 2083% |
|
|
||
| Biotin | 150 mcg | 50% |
|
|
||
| Pantothenic Acid (Vitamin B5) (from D-Calcium Pantothenate) | 25 mg | 250% |
|
|
||
| Calcium (from Calcium Ascorbate and Calcium Citrate) | 25 mg | 3% |
|
|
||
| Iodine (from Potassium iodide) | 75 mcg | 50% |
|
|
||
| Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
|
|
||
| Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
|
|
||
| Selenium (from L-Selenomethionine) | 100 mcg | 143% |
|
|
||
| Copper (from Copper Bisglycinate) (TRAACS®) | 0.25 mg | 13% |
|
|
||
| Manganese (from Manganese Bisglycinate) (TRAACS®) | 1 mg | 50% |
|
|
||
| Chromium (from Chromium Picolinate) | 100 mcg | 83% |
|
|
||
| Molybdenum (from Sodium Molybdate) | 37.5 mcg | 50% |
|
|
||
| Potassium (from Potassium Chloride) | 12.5 mg | <1% |
|
|
||
| Saw Palmetto (Berry) (Serenoa repens) | 80 mg | * |
|
|
||
| Alpha Lipoic Acid | 25 mg | * |
|
|
||
| Aloe Vera Organic (Leaf) (Concentrate) | 25 mg | * |
|
|
||
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) |
12.5 mg | * |
|
|
||
| Choline (from Choline Bitartrate) | 12.5 mg | * |
|
|
||
| Inositol | 12.5 mg | * |
|
|
||
| CoQ10 (Coenzyme Q10) | 7.5 mg | * |
|
|
||
| Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)] | 5 mg | * |
|
|
||
| Lycopene (from Natural Tomato Extract) | 1.5 mg | * |
|
|
||
| Lutein (from Marigold Flowers) | 250 mcg | * |
|
|
||
Você também pode gostar:
- MyChelle Dermaceuticals Fruit Fiesta Peel — 1.2 fl oz
- Hyland’s Calc Phos 30C — 160 Pellets
- Life Extension Vitamin B12 — 500 mcg – 100 Lozenges
- Maca Magic Express Extract — 4 fl oz
- AGORA Sports Orgânica Vegetal Em Pó De Proteína Em Pó De Baunilha – 2 lbs. NOW Foods
- Zint Organic Xylitol Nature’s Sweetener — 10 oz
- Jasmim Chá Orgânico Solto Folha Verde Chá – 1.94 oz. Rishi Tea
- Amy’s Organic Hearty Soup French Country Vegetable — 14.4 fl oz
- Natural Factors Men’s 50 plus MultiStart™ — 120 Tablets
- Quest Bar Barra de Proteína Sabor Chocolate Duplo – 2.12 oz. Quest Nutrition
- Promax Gluten Free Protein Bar Nutty Butter Crisp — 12 Bars
- Source Naturals B-1 High Potency — 500 mg – 100 Tablets
- Coconut Secret Organic Raw Coconut Vinegar — 12.7 fl oz
- Barras de chocolate com alergia Bares Chocolate escuro – 12 Barras Enjoy Life Foods
- Wisdom Natural Yerba Mate Royale® Tea — 2.82 oz
- Lundberg Organic Long Grain Brown Rice — 16 oz
- Solaray Eleuthero Extract — 200 mg – 60 Capsules
- Zahler Thyraide™ — 60 Capsules
- Alba Botanica™ Hawaiian Detox Frothy Scrub Volcanic Clay — 9 oz
- Bétula Corpo Esfregar – 5 fl. oz. Weleda














