NOW Foods Liquid Multi Gels Description
-
Multi Vitamin & Mineral
-
Fast Absorption
-
With Lutein & Lycopene
-
Plus Flax Seed Oil
When choosing a quality multiple, there are many elements to consider including potency, profile balance and integrity, core ingredients, and safety. As one of the Natural Product Industry’s foremost leaders in quality, science-based multiples, we’re pleased to offer our NOW® Liquid Multi Gels.
Wheat, gluten, milk, egg, fish, shellfish and tree nuts. Produced in a GMP facility that processes other ingredients containing these allergens.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | |
|
|
||
| Calories from Fat | 10 | |
|
|
||
| Total Fat | 1 g | 2% |
|
|
||
| Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 10000 IU | 200% |
|
|
||
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
|
|
||
| Vitamin D (as Cholecalciferol) | 200 IU | 50% |
|
|
||
| Vitamin E (as d-alpha Tocopherol) | 400 IU | 1333% |
|
|
||
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 50 mg | 3333% |
|
|
||
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
|
|
||
| Niacin (Vitamin B-3) (as Naicinamide) | 50 mg | 250% |
|
|
||
| Vitamin B6 (from Pyridoxine HCl) | 50 mg | 2500% |
|
|
||
| Folic Acid | 800 mcg | 200% |
|
|
||
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 500% |
|
|
||
| Calcium (from Calcium Carbonate, Calcium Citrate and Clacium Amino Acid Chelate) | 100 mg | 10% |
|
|
||
| Iron (from Ferrochel® rion Bisglycinate) | 9 mg | 50% |
|
|
||
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
|
|
||
| Magnesium (from Mangeisum Oxide and Magnesium Citrate) | 100 mg | 25% |
|
|
||
| Zinc (from Amino Acid Chelate) | 15 mg | 100% |
|
|
||
| Selenium (from L-Selenomethionine) | 70 mcg | 100% |
|
|
||
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
|
|
||
| Manganese (from Amino Acid Chelate) | 2 mg | 100% |
|
|
||
| Chromium (from Amino Acid Chelate) | 120 mcg | 100% |
|
|
||
| Molybdenum (from Sodium Molybdate) | 25 mcg | 33% |
|
|
||
| Potassium (from Potassium Chloride) | 25 mg | 1% |
|
|
||
| Organic Flaxseed Oil | 800 mg | * |
|
|
||
| Alpha-Lipoic Acid | 30 mg | * |
|
|
||
| PABA | 50 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
| Boron (from Boron Citrate) | 500 mcg | * |
|
|
||
| Lutein (from Marigold Extract) | 250 mcg | * |
|
|
||
| Lycopene (from Natural Tomato Extract) | 250 mcg | * |
|
|
||
| Vanadium (from Vanadyl Sulfate) | 25 mcg | * |
|
|
||
Você também pode gostar:
- 100% Todos Natural Soro de leite coalhado Proteína Pó Natural Chocolate – 1.5 lbs. PrettyFit
- Nature’s Plus Adult’s Multi-Vitamin Chewable Red Berry — 60 Chewable Tablets
- Spectrum Culinary Organic Mayonnaise — 32 fl oz
- Gerber Rice Cereal for Baby — 8 oz
- Country Life Melatonin — 1 mg – 120 Tablets
- Nature’s Life Hi-B-100 B-Complex — 100 mg – 100 Tablets
- American Health Ester-C® with Citrus Bioflavonoids — 500 mg – 225 Vegetarian Tablets
- Alfa-Max Concentrate – Cápsulas Vegan 100 Nature’s Way
- ARO-Vitacost Black Series Tribulus Extract — 625 mg – 200 Capsules
- Complexo de Membranas – 100 Cápsula (s) vegetal (s) Advanced Research
- NOW L-Citrulline — 750 mg – 90 Vegetarian Capsules
- Allerfin Seasonal Allergy Support – 60 Cápsula (s) vegetal (s) Quality Of Life Labs
- Vitacost Trans-Resveratrol — 250 mg – 60 Capsules
- Healthy Origins L-Glutathione Reduced — 250 mg – 150 Capsules
- Wholemega for Moms Óleo de salmão do Alasca extra-virgem extra 500 mg . – 90 Softgels New Chapter
- Power Crunch Protein Energy Bar Salted Caramel — 12 Bars
- Pedaço De Chocolate De Manteiga De Amendoim De Barra De Proteína Orgânica Com Base Na Planta – 1.41 oz. Orgain
- Bluebonnet Nutrition Targeted Choice® Blood Sugar Support — 60 Vegetable Capsules
- Desert Essence Aloe & Tea Tree Oil Toothpaste Peppermint — 6.25 oz
- Simple Truth® Organic Seltzer Water Cucumber Melon — 8 Cans














