- With Super Green & Herbal Extracts
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- GMP – Quality Assured
Uso Sugerido
Tomar 2 comprimidos por dia com alimentos.
Outros Ingredientes
Microcrystalline cellulose, silicon dioxide, stearic acid (vegetable source), magnesium stearate (vegetable source), vegetarian coating [hypromellose (cellulose), calcium carbonate, xylitol, mct oil (medium-chain triglycerides), spirulina extract, riboflavin] and croscarmellose sodium.
Vitamin E from non-GMO soy.
MCT oil from coconut/palm kernel oil.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Advertências
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Caution: For adults only. Not intended for pregnant/nursing women. Consult physician if taking medication or have a medical condition. Keep out of reach of children. Contains xylitol, which is harmful to pets.
Natural color variations may occur in this product.
Store in a cool, dry place after opening.
Nossa Loja se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo Nossa Loja.
| Informações Nutricionais | ||||||||||||||||||||||||||
| Serving Size: 2 Tablets | ||||||||||||||||||||||||||
| Serving Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
| Vitamin A (100% as Beta-Carotene) | 3,000 mcg | 333% | ||||||||||||||||||||||||
| Vitamin C (from Calcium Ascorbate and as Ascorbic Acid) | 500 mg | 556% | ||||||||||||||||||||||||
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 134 IU | 893% | ||||||||||||||||||||||||
| Thiamin (Vitamin B-1) (from Thiamin HCI) | 50 mg | 4167% | ||||||||||||||||||||||||
| Riboflavin (Vitamin B-2) | 50 mg | 3846% | ||||||||||||||||||||||||
| Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 313% | ||||||||||||||||||||||||
| Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2941% | ||||||||||||||||||||||||
| Folate | 680 mcg DFE (400 mcg folic acid) |
170% | ||||||||||||||||||||||||
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% | ||||||||||||||||||||||||
| Biotin | 100 mcg | 333% | ||||||||||||||||||||||||
| Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1000% | ||||||||||||||||||||||||
| Choline (from Choline Bitartrate) | 50 mg | 9% | ||||||||||||||||||||||||
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 100 mg | 8% | ||||||||||||||||||||||||
| Iron (from Ferrous Bisglycinate) (Ferrochel) | 10 mg | 56% | ||||||||||||||||||||||||
| Iodine (from Potassium Iodide) | 150 mcg | 100% | ||||||||||||||||||||||||
| Magnesium (from Magnesium Oxide) | 50 mg | 12% | ||||||||||||||||||||||||
| Zinc (from Zinc Picolinate) | 15 mg | 136% | ||||||||||||||||||||||||
| Selenium (from L-Selenomethionine) | 50 mcg | 91% | ||||||||||||||||||||||||
| Copper (from Copper Bisglycinate) (TRAACS) | 1 mg | 111% | ||||||||||||||||||||||||
| Manganese (from Manganese Bisglycinate) (TRAACS) | 5 mg | 217% | ||||||||||||||||||||||||
| Chromium (from Chromium Picolinate) | 100 mcg | 286% | ||||||||||||||||||||||||
| Molybdenum (from Sodium Molybdate) | 50 mcg | 111% | ||||||||||||||||||||||||
| Potassium (from Potassium Chloride) | 50 mg | 1% | ||||||||||||||||||||||||
| Inositol | 50 mg | † | ||||||||||||||||||||||||
| PABA (Para-Aminobenzoic Acid) | 30 mg | † | ||||||||||||||||||||||||
| Organic Spirulina | 400 mg | † | ||||||||||||||||||||||||
| Organic Chlorella (Broken Cell Wall) | 50 mg | † | ||||||||||||||||||||||||
| Alfalfa Juice Concentrate (Aerial Parts) | 50 mg | † | ||||||||||||||||||||||||
| Alpha Lipoic Acid | 50 mg | † | ||||||||||||||||||||||||
| Green Tea Extract (leaf) | 50 mg | † | ||||||||||||||||||||||||
| Milk Thistle Extract (Fruit/Seeds) (Standardized for Silymarin) | 50 mg | † | ||||||||||||||||||||||||
| Rutin Powder (Sophora japonica) (Flower Bud) | 25 mg | † | ||||||||||||||||||||||||
| Alfalfa Powder (Aerial Parts) | 4 mg | † | ||||||||||||||||||||||||
| Organic Rose Hip Powder (Fruit) | 4 mg | † | ||||||||||||||||||||||||
| Lutein (from Marigold Flowers Extract) (Tagetes erecta)(FloraGLO) | 250 mcg | † | ||||||||||||||||||||||||
| Lycopene (from Tomato Extract) | 250 mcg | † | ||||||||||||||||||||||||
| Amylase (50 SKB) | 10 mg | † | ||||||||||||||||||||||||
| Lipase (800 LU) | 10 mg | † | ||||||||||||||||||||||||
| Bromelain (from Pineapple) (48 GDU) | 20 mg | † | ||||||||||||||||||||||||
| Papain (from Papaya) (50,000 USP) | 25 mg | † | ||||||||||||||||||||||||
| †Daily Value not established. | ||||||||||||||||||||||||||
Você também pode gostar:
- Bluebonnet Nutrition, Cellular Active® CoQ10 Ubiquinol 50 mg – 60 Cápsulas em Gel
- Now Foods, Sports, Liquid L-Carnitine, Tropical Punch, 1,000 mg, 2 fl oz (59 ml)
- Bluebonnet Nutrition DLPA – 500 mg – 30 Veggie Cápsulas
- Garden of Life, Primal Defense, Fórmula Probiótica HSO, 90 Cápsulas Vegetais
- Bluebonnet Nutrition CoQ10 – 100 mg – 60 Cápsulas Vegetarianas
- Bluebonnet Nutrition CoQ10 – 60 mg – 90 Cápsulas Vegetarianas
- Garden of Life, Raw Perfect Organic Food, Superalimento Verde, Original, 209 g (7,4 oz)
- Bluebonnet Nutrition CoQ10 – 60 mg – 60 Cápsulas Vegetarianas
- Bluebonnet Nutrition Astaxantina – 4 mg – 60 Cápsulas Vegetarianas em Gel
- Mason Natural, Calcium Plus Vitamin D3, 600 mg, 100 Tablets
- Bluebonnet Nutrition, Aminoácidos – 90 Cápsulas
- Bluebonnet Nutrition, Multivitamínico para Mulheres 50+ Age-Less Choice™ – 90 Cápsulas
- Mason Natural, Limpador Herbal do Cólon, 100 Cápsulas
- Bluebonnet Nutrition, Acetyl L-Carnitina – 500 mg – 30 Veggie Cápsulas
- Blackmarket Ácido D-aspártico bruto – sem sabor – 60 doses
- Blackmarket Beta-alanina crua – sem sabor – 60 doses
- Bluebonnet Nutrition, Age-Less Choice® para homens e mulheres com mais de 50 anos – 90 cápsulas
- Garden of Life, RAW Organic Fit, High Protein for Weight Loss, Original, 31.39 oz (890 g)
- Bluebonnet Nutrition Age-Less Trans-Resvertrol – 500 mg – 30 Cápsulas Vegetarianas
- Bluebonnet Nutrition, Aminoácido – 120 Cápsulas Vegetarianas



















