Pioneer Vitamin Mineral Multi Fruit Description
-
Fruit Flavor Multi
-
Whole Food Based
-
Vegetarian
-
Gluten Free
Gluten, added artificial preservatives, colors and flavors.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | |
|
|
||
| Total Carbohydrate | 2 g | <1% |
|
|
||
| Sugars | 2 g | * |
|
|
||
| Vitamin A (100% as natural beta carotene and mixed carotenoids from B. trispora) | 7500 IU | 150% |
|
|
||
| Vitamin C (70% as ascorbic acid and 30% as sodium ascorbate) | 200 mg | 333% |
|
|
||
| Vitamin D2 (ergocalciferol) | 133 IU | 33% |
|
|
||
| Vitamin E (d-alpha tocopheryl succinate) | 50 IU | 167% |
|
|
||
| Thiamine (thiamine mononitrate) [B1] | 8 mg | 533% |
|
|
||
| Riboflavin [B2] | 8 mg | 471% |
|
|
||
| Niacin (75% niacinamide and 25% niacin) | 40 mg | 200% |
|
|
||
| Vitamin B6 (pyridoxine HCl) | 10 mg | 500% |
|
|
||
| Folate (folic acid) | 300 mcg | 75% |
|
|
||
| Vitamin B12 (methylcobalamin) | 33 mcg | 550% |
|
|
||
| Biotin | 100 mcg | 33% |
|
|
||
| Pantothenic Acid (d-calcium pantothenate) | 50 mg | 500% |
|
|
||
| Calcium (carbonate) | 200 mg | 20% |
|
|
||
| Iron (AA chelate) | 6 mg | 33% |
|
|
||
| Iodine (as kelp and potassium iodide) | 50 mcg | 33% |
|
|
||
| Magnesium (oxide) | 100 mg | 25% |
|
|
||
| Zinc (citrate) | 8 mg | 53% |
|
|
||
| Selenium (selenomethionine) | 40 mcg | 57% |
|
|
||
| Copper (citrate) | 0.6 mg | 30% |
|
|
||
| Manganese (citrate) | 2.5 mg | 125% |
|
|
||
| Chromium (AA chelate) | 75 mcg | 63% |
|
|
||
| Molybdenum (sodium molybdate) | 10 mcg | 13% |
|
|
||
| Sodium | 10 mg | <1% |
|
|
||
| Potassium (citrate) | 33 mg | <1% |
|
|
||
| Antioxidant Fruit and Vegetable Blend (carrot, orange, spinach, tomato, broccoli, cauliflower, kale, pineapple, apple, blueberry, strawberry, white tea extract, rosemary, cranberry juice, elderberry [Sambucus nigra], blackberry juice, raspberry) |
90 mg | * |
|
|
||
| Boron (AA chelate) | 1 mg | * |
|
|
||
| Vanadium (vanadyl sulfate) | 33 mcg | * |
|
|
||
| Choline (bitartrate) | 25 mg | * |
|
|
||
| Citrus Bioflavonoid Complex | 20 mg | * |
|
|
||
| Horsetail (Equisetum arvense) Herb Extract (stand. to 50 mcg [6.3%] silica) |
0.8 mg | * |
|
|
||
| Trace Mineral Complex | 50 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
Você também pode gostar:
- NOW Real Food Organic Leite em Pó Sem Gordura em Pó – 12 oz. NOW Foods
- Nature’s Way Relax-O-Zyme® — 90 Tablets
- Zicam Extreme Congestion Relief — 0.5 fl oz
- TruRoots Organic Sprouted Mung Beans — 10 oz
- American Baby Ultra Soft Microfiber Ruffled Crib Skirt, Pink, for Girls — 1 Piece
- Aveeno Skin Relief Body Wash — 12 fl oz
- Dr. McDougall’s Lower Sodium Soup Garden Vegetable — 17.9 fl oz
- Alvera All Natural Roll-On Deodorant Aloe Herbal — 3 fl oz
- Infusões de nozes Manteiga de caju Gengibre Wasabi – 10 oz. Ellyndale Foods
- Schiff Glucosamine — 150 Coated Tablets
- Natren Life Start Probiotics for Infants — 1 billion CFU – 2.5 oz
- Tortilla Batatas fritas Legal Salsa Verde – 7 oz. Paqui
- Savory Prime Treat Pork Skin Twists Natural Smoked Flavor Beggar Bones — 21 Pack
- Rise Foods Whey Protein 15G Bar Gluten Free Mint Chip — 12 Bars
- Proteína Baseada em Plantas RTD Agite Chocolate Escuro – Pacote 4 OWYN
- Badger Active Unscented Broad Spectrum Sunscreen SPF 30 — 2.9 oz
- Simply Organic Mild Taco Seasoning Mix — 1 oz
- Pinhões crus orgânicos certificados – 8 oz. NOW Foods
- Pure Encapsulations DIM Detox — 60 Capsules
- Natural Balance Pure MSM Liquid Unflavored — 700 mg – 16 fl oz














