Propel Powder Variety Pack Description
-
Water Beverage Mix with Electrolytes & Vitamins
-
20 Packets Grape
-
10 Packets Berry
-
10 Packets Raspberry Lemonade
-
10 Packets Kiwi Strawberry
-
From the Makers of Gatorade
-
0 Calories Per Packet
-
Electrolyte Water Beverage Mix
Give your workout a boost of fruit flavor. Now with the same level of electrolytes as our unflavored water.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Total Carbohydrate | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | |
|
|
||
| Includes Added Sugars | 0 g | 0% |
|
|
||
| Protein | 0 g | |
|
|
||
| Potassium | 65 mg | 0% |
|
|
||
| Vitamin C | 24 mg | 25% |
|
|
||
| Vitamin E | 5.4 mg | 35% |
|
|
||
| Niacin | 10 mg | 60% |
|
|
||
| Vitamin B6 | 1 mg | 60% |
|
|
||
| Vitamin B12 | 0.5 mcg | 20% |
|
|
||
| Pantothenic Acid | 5 mg | 100% |
|
|
||
Você também pode gostar:
- Nature’s Way HeartSure® Red Yeast Rice plus CoQ10 — 60 Vegetarian Capsules
- Jarra emergente com tela e tampa de aço inoxidável – 64 oz. NOW Foods
- Andalou Naturals Brilliant Shine Styling Gel Sunflower and Citrus — 6.8 fl oz
- Jarrow Formulas Glucosamine plus Chondroitin Combination — 240 Capsules
- Allergy Research Group EstroPrime Plus™ — 60 Vegetarian Capsules
- Nordic Naturals Complete™ Omega D3 Lemon — 1000 mg – 120 Softgels
- NOW Foods Vitamin D-3 — 10000 IU – 120 Softgels
- Superphenol – Cápsulas vegetarianas 60 Reserveage Nutrition
- BareOrganics Nopal Cactus Powder — 8 oz
- Linho de Multigrain semeado dos biscoitos Flatbread dos Flatbread – 5.5 oz. Back To Nature
- Natrol Kids Melatonin Gummies Berry — 90 Gummies
- Herbalozenge Orgânico Limão Mel Chupeta com Zinco & Vitamina C Limão Sabor – 18 Pastilhas Zand
- Doctor’s Best Vitamin C with Quali®-C — 1000 mg – 120 Veggie Caps
- Redd Remedies Crave Stop — 60 Vegetarian Capsules
- Nature’s Way Olive Leaf — 1500 mg – 100 Vegan Capsules
- Mineral Fusion Waterproof Mascara Cliff — 0.57 fl oz
- Zum Limpar Aromaterapia Lavanderia Sabão 64 Cargas Eucalipto Cítrico – 64 fl. oz. Indigo Wild
- St. Moriz Professional Self Tanning Mist Dark — 5.07 fl oz
- Fórmula Sinus Plus – Cápsulas vegetarianas 100 Dr. Christopher’s Original Formulas
- Rachael Ray Nutrish Peak Open Range Recipe Beef, Venison & Lamb — 12 lbs















