Protocol For Life Balance Ortho Multi® Greens Iron-Free Multivitamin Description
-
Multivitamin with Green Superfoods
-
Vegetarian/Vegan
-
Non-GMO
Suggested Usage:
Take 2 capsules daily with food, or as directed by your healthcare practitioner.
Natural color variation may occur in this product.
GMOs.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (100% as Beta-Carotene) | 12500 IU | 250% |
|
|
||
| Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
|
|
||
| Vitamin D (as Ergocalciferol) | 100 IU | 25% |
|
|
||
| Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
|
|
||
| Thiamin (Vitamin B1) (from Thiamin HCl) | 25 mg | 1,667% |
|
|
||
| Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
|
||
| Niacin (Vitamin B3) (as Niacinamide) | 25 mg | 125% |
|
|
||
| Folate (as Folic Acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
|
|
||
| Biotin | 50 mcg | 17% |
|
|
||
| Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
|
|
||
| Calcium (from Calcium Ascorbate, Carbonate and Citrate) | 50 mg | 5% |
|
|
||
| Iodine (from Kelp) | 75 mcg | 50% |
|
|
||
| Magnesium (from Mag. Oxide and Citrate) | 50 mg | 13% |
|
|
||
| Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
|
|
||
| Selenium (from L-Selenomethionine) | 25 mcg | 36% |
|
|
||
| Copper (from Copper Bisglycinatre) (TRAACS®) | 0.25 mg | 13% |
|
|
||
| Manganese (from Manganese Bisglycinate) (TRAACS®) | 2.5 mg | 125% |
|
|
||
| Chromium (from Chromium Picolinate) | 50 mcg | 42% |
|
|
||
| Molybdenum (from Sodium Molybdate) | 25 mcg | 33% |
|
|
||
| Potassium (from Potassium Chloride) | 12.5 mg | <1% |
|
|
||
| Organic Spirulina | 125 mg | * |
|
|
||
| Organic Chlorella (Broken Cell Wall) | 50 mg | * |
|
|
||
| Alfalfa Juice Concentrate | 50 mg | * |
|
|
||
| Green Tea Extract (Leaf) | 25 mg | * |
|
|
||
| Choline (from Chlorine Bitartrate) | 25 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
| PABA (Para-Aminobenzoic Acid) | 15 mg | * |
|
|
||
| Panax Ginseng (Root) | 50 mg | * |
|
|
||
| Citrus Bioflavonoid Complex | 25 mg | * |
|
|
||
| Rutin Powder (Sophora japonica) (Flower Bud) | 12.5 mg | * |
|
|
||
| Bromelain (2400 GDU/g) (from Pineapple) | 20 mg | * |
|
|
||
| Papain (2000 USP/mg) (from Papaya) | 12.5 mg | * |
|
|
||
| Protease Blend (2000 SAP/g & LAP/g) | 12.5 mg | * |
|
|
||
| Lipase (80,000 LU/g) | 12.5 mg | * |
|
|
||
| Amylase (5000 SKB/g) | 5 mg | * |
|
|
||
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Você também pode gostar:
- Sally Hansen Hair Remover Wax Strip Kit for Face and Bikini — 1 Kit
- Bragg Liquid Aminos All Purpose Seasoning from Soy Protein — 10 fl oz
- Deep Steep Hand Cream Lavender Chamomile — 2 fl oz
- Earth Friendly ECOS™ For Pets Hypoallergenic Conditioning Shampoo Fragrance Free — 17 fl oz
- Tempero de Algas Gourmet – 2.7 oz. Celtic Sea Salt
- Frontier Psyllium Husk Powder — 16 oz
- Kal Trace Minerals — 30 Tablets
- Lábio Aberração Lábio Bálsamo Pecado-O-Hortelã – 0.15 oz. Dr. Lip Bang’s
- NOW Cholesterol Pro™ — 60 Tablets
- Preservativos Ultra-Finos de Látex Lubrificados – Pacote 10 Sustain
- Julian Bakery Pegan® Seed Protein Bar Ginger Snap Cookie — 12 Bars
- Champô Volumizador Natural – 12 fl. oz. Shikai
- Bio Nutrition Maca-Max — 1000 mg – 30 Tablets
- Kroger® Vitamin D — 1000 IU – 100 Tablets
- Orgânico Vinagre de Maçã Saúde Diária Shot & Mixer Açafrão e Mel – 8 fl. oz. Vermont Village
- Sibu Beauty Sibu Seven Omega 7 Pure — 750 mL
- Source Naturals L-Citrulline — 500 mg – 60 Capsules
- Ameixas orgânicas – 12 oz. Newman’s Own Organics
- Pacific Foods Organic Coconut Sweetened Beverage Non-Dairy Original — 32 fl oz
- White Egret Retinyl Night Creme — 2 fl oz














