SmartyPants Teen Guy Complete Description
-
Multifunction
-
Multi and Omega 3s
-
Lutein/Zeaxanthin for Eye Health
-
Vitamin D3 for Bones
-
Zinc for Immunity
-
Vitamin B12 for Energy
-
Non GMO
-
3 Delicious Flavors
-
Lemon Lime
-
Cherry
-
Sour Apple
-
We Want You To Know
That every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Superstar Ingredients
Lutein
Zeaxanthin
Omega 3 Fish Oil from Small Fish
Vitamin D as D3
Zinc
B12 Methylcobalamin
Folate as Methylfolate
GMOs, synthetic colors, artificial flavors, preservatives, yeast, wheat, milk, eggs, soy, gluten, peanuts, tree nut allergens, fish allergens, shellfish and salicylates. Yay!
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 35 | |
|
|
||
| Total Carbohydrate | 8 g | 3% |
|
|
||
| Sugars | 5 g | |
|
|
||
| Vitamin A (as 50% beta-carotene, 50% retinyl palmitate USP) | 450 IU | 50% |
|
|
||
| Vitamin C (as ascorbic acid USP) | 90 mg | 100% |
|
|
||
| Vitamin D (as cholecalciferol USP) | 20 mcg (800 IU) | 100% |
|
|
||
| Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 15 mg | 100% |
|
|
||
| Thiamin (as thiamine mononitrate USP) | 0.12 mg | 10% |
|
|
||
| Riboflavin USP | 0.13 mg | 10% |
|
|
||
| Niacin (Vitamin B-3 as inositol niacinate USP) | 0.12 mg | 10% |
|
|
||
| Vitamin B6 (as pyridoxine hydrochloride USP) | 3.4 mg | 200% |
|
|
||
| Folate (as L-methylfolate, calcium salt) 180 mcg L-methylfolate |
300 mcg | 75% |
|
|
||
| Vitamin B12 (as methylcobalamin) | 4.8 mcg | 200% |
|
|
||
| Biotin USP | 30 mcg | 100% |
|
|
||
| Pantothenic Acid ( as calcium-D-pantothenate USP) | 5 mg | 100% |
|
|
||
| Iodine (as potassium iodide USP) | 150 mcg | 100% |
|
|
||
| Zinc (as zinc citrate USP) | 11 mg | 100% |
|
|
||
| Selenium (as sodium selenite) | 27.5 mcg | 50% |
|
|
||
| Manganese (as manganese amino acid chelate) | 1.15 mg | 50% |
|
|
||
| Chromium (as chromium picolinate) | 17.5 mcg | 50% |
|
|
||
| Molybdenum (as molybdenum amino acid complex) | 22.5 mcg | 50% |
|
|
||
| Sodium | 15 mg | <1% |
|
|
||
| Fish Oil | 300 mg | * |
|
|
||
| Total Omega-3 Fatty Acids | 111 mg | * |
|
|
||
| EPA (Eicosapentaenoic Acid) | 33 mg | |
|
|
||
| DHA (Docosahexaenoic Acid) | 22 mg | |
|
|
||
| Lutein (from marigold) | 6 mg | * |
|
|
||
| Zeaxanthin (from marigold) | 1 mg | * |
|
|
||
| Inositol (from inositol niacinate USP) | 4 mg | * |
|
|
||
| Coenzyme Q10 (as ubiquinone USP) | 75 mg | * |
|
|
||
Omega 3 Fish Oil from Sustainable Fisheries, small fish only
Você também pode gostar:
- Grânulos inteiros de pólen de abelha fresca – 16 oz. YS Organic Bee Farms
- Healthy Origins E-400 — 400 IU – 360 Softgels
- Caldo de colágeno bebida caldo de osso natural – 7 Pacotes (s) Dr. Kellyann
- MyChelle Perfect C™ Eye Cream — 0.5 fl oz
- Bach Rescue® Pastilles Natural Stress Relief Original Orange and Elderberry — 1.7 oz
- Taurato de Magnésio 400 – 120 Tablets Douglas Laboratories
- Twinlab Calcium Lactate Caps — 100 Capsules
- Óleo de Gordura Premium de Gordura de Pato – 14 oz. Fatworks
- Citrus Magic Natural Odor Eliminating Air Freshener Pure Linen — 3.5 fl oz
- Pure Essence Labs One n Only™ Once Daily Whole Food Multiple — 60 Tablets
- Mineral Fusion Pressed Powder Foundation Deep 1 — 0.32 oz
- Crofters Organic Just Fruit® Spread Superfruit — 10 oz
- Salsa Verde Suave – 15.5 oz. Late July Snacks
- Dapple Calming Shampoo & Body Wash Lavender & Jasmine — 16.9 fl oz
- KAL Acidophilus Probiotic-5 — 3 billion viable organisms – 60 Vegetarian Capsules
- Nature’s Plus Icelandic Kelp — 300 Tablets
- Gel de Definição de Luz – 12 fl. oz. DevaCurl
- Bee Free Honee Gluten Free Honey — 12 oz
- Meratrim 800 mg. – Cápsulas 60 Ultra Botanicals
- Vitacost ROOT2 Pycnogenol® Pine Bark Extract — 100 mg – 30 Capsules















