Solaray Spectro™ Multi-Vita-Min™ Description
Full Spectrum Multiple with Whole Food Base, Herbs, Antioxidants, Enzymes and Support Nutrients
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Protein | 1 g | 2% |
|
|
||
| Vitamin A (as retinyl palmitate, 60% as natural beta carotene) | 25000 IU | 500% |
|
|
||
| Vitamin C (as ascorbic acid, rose hips, acerola cherry) | 1000 mg | 1,667% |
|
|
||
| Vitamin D (as cholecalciferol) (D-3) | 400 IU | 100% |
|
|
||
| Vitamin E (as natural source d-alpha tocopheryl acetate/succinate) (soy) | 400 IU | 1,333% |
|
|
||
| Vitamin K | 50 mcg | 63% |
|
|
||
| Thiamine | 25 mg | 1,667% |
|
|
||
| Riboflavin (B2) | 25 mg | 1,471% |
|
|
||
| Niacin (as niacinamide) (B3) | 125 mg | 625% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,500% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (as calcium d-pantothenate) | 125 mg | 1,250% |
|
|
||
| Calcium (as soy protein, calcium phosphate, calcium citrate, calcium amino acid chelate) | 500 mg | 50% |
|
|
||
| Iron (as iron fumarate, amino acid chelate) | 18 mg | 100% |
|
|
||
| Phosphorus (as potassium phosphate) | 23 mg | 2% |
|
|
||
| Iodine (as kelp) | 225 mcg | 150% |
|
|
||
| Magnesium (magnesium oxide, magnesium amino acid chelate) | 250 mg | 63% |
|
|
||
| Zinc (as zinc citrate, zinc picolinate, zinc amino acid chelate) | 15 mg | 100% |
|
|
||
| Selenium (as selenomethionine) | 100 mcg | 143% |
|
|
||
| Copper (as soy protein, copper citrate) | 0.5 mg | 25% |
|
|
||
| Manganese (as manganese citrate) | 5 mg | 250% |
|
|
||
| Chromium (as GTF chromium polynicotinate [ChromeMate®]) | 100 mcg | 83% |
|
|
||
| Potassium | 100 mg | 3% |
|
|
||
| Choline Bitartrate | 50 mg | * |
|
|
||
| Inositol | 50 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 30 mg | * |
|
|
||
| Lecithin (soy) | 50 mg | * |
|
|
||
| Bioflavonoid Concentrate (from citrus) | 150 mg | * |
|
|
||
| Rutin Concentrate | 50 mg | * |
|
|
||
| Hesperidin Concentrate | 50 mg | * |
|
|
||
| Pectin | 25 mg | * |
|
|
||
| Boron (as Tetra Boron™ [boron citrate, boron glycinate, boron aspartate, boron lysinate]) | 1.5 mg | * |
|
|
||
| Spirulina | 50 mg | * |
|
|
||
| Alfalfa Juice | 125 mg | * |
|
|
||
| Carrot and Yam Concentrate | 100 mg | * |
|
|
||
| Barley Grass | 75 mg | * |
|
|
||
| Rosemary Leaf Extract | 25 mg | * |
|
|
||
| Aloe Vera Gel Concentrate 200X (Equivalent to 400 mg) | 2 mg | * |
|
|
||
| Parsley Leaf | 50 mg | * |
|
|
||
| Pancreatin 4X (equivalent to 120 mg) | 30 mg | * |
|
|
||
| Diastase | 20 mg | * |
|
|
||
| Papain | 50 mg | * |
|
|
||
| Ox Bile Extract | 20 mg | * |
|
|
||
| Glutamic Acid HCl | 50 mg | * |
|
|
||
| Propolis 2x (equivalent to 50 mg) | 25 mg | * |
|
|
||
| Royal Jelly 3.5x (equivalent to 14 mg) | 4 mg | * |
|
|
||
| Bee Pollen | 50 mg | * |
|
|
||
Você também pode gostar:
- Tasty Bite Organic Smoky Chipotle Rice – Microwave Pouch — 8.8 oz
- Aminoácido de Albion de Zinco Quelatado – Cápsulas vegetarianas 90 Bluebonnet Nutrition
- Fody Foods Salsa Low Fodmap Mild — 16 oz
- Andalou Naturals Moisture Rich Styling Cream Argan Oil & Shea — 6.8 fl oz
- Seventh Generation Rinse Aid Free and Clear — 8 fl oz
- Green Sprouts Finger Food Platemat 6+ Months Pink — 1 Package
- Lecitina Granulada Não Transgênica – 2 lbs. NOW Foods
- Similasan Kids Sore Throat Relief — 60 Dissovable Tablets
- Comprimidos de Vigor Eletrolítico – 300 Tablets Trace Minerals Research
- Deep Steep Sugar Scrub Passion Lavender & Chamomile — 8 oz
- Baixo teor de caldo vegetal – 8 cubos Rapunzel
- Bubba’s Fine Foods Kettle Cooked Nana Chips Grand Garlic Parm — 1.3 oz Each / Pack of 8
- Intensamente Moistuiz Corpo Manteiga Ilha Baunilha – 8 fl. oz. Pacifica
- Zhou N O PRO™ With Beet Root — 120 Veggie Capsules
- Nature’s Plus Herbal Actives St John’s Wort — 450 mg – 60 Tablets
- Shea Baby Diaper Cream with Shea Butter and Calendula — 4 oz
- Jason Thin To Thick® Extra Volume Conditioner — 8 oz
- Escorregadio Olmo Losangos Cereja – 150 Pastilhas Thayers
- Nature’s Answer Burdock Low Alcohol — 2 fl oz
- Solgar Folate — 1333 mcg DFE – 100 Tablets














