Solgar Formula VM-75® Description
-
Rich in Antioxidants
-
Multiple Vitamins with Chelated Minerals
-
Suitable for Vegetarians
-
Sugar, Salt and Starch Free
Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation.
Sugar, salt, starch, yeast, wheat, gluten, dairy products, preservatives, artificial flavors and colors.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Total Carbohydrate less than | 1 g | <1% |
|
|
||
| Protein less than | 1 g | 1% |
|
|
||
| Vitamin A (as natural beta carotene) | 7500 IU | 150% |
|
|
||
| Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417% |
|
|
||
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
|
||
| Vitamin E (as D-alpha tocopheryl succinate) | 150 IU | 500% |
|
|
||
| Thiamin (as thiamin mononitrate) | 75 mg | 5,000% |
|
|
||
| Riboflavin | 75 mg | 4,412% |
|
|
||
| Niacin (as niacinamide ascorbate) | 75 mg | 375% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 3,750% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cobalamin) | 75 mcg | 1,250% |
|
|
||
| Biotin | 75 mcg | 25% |
|
|
||
| Pantothenic Acid (as D-Ca pantothenate) | 75 mg | 750% |
|
|
||
| Calcium (as calcium carbonate, glycinate amino acid chelate) | 20 mg | 2% |
|
|
||
| Iron (as iron bisglycinate) | 1.3 mg | 7% |
|
|
||
| Iodine (from kelp) | 150 mcg | 100% |
|
|
||
| Magnesium (as glycinate amino acid chelate, magnesium oxide) | 10 mg | 3% |
|
|
||
| Zinc (as glycinate amino acid chelate, zinc oxide) | 10 mg | 67% |
|
|
||
| Selenium (as L-selenomethionine) | 25 mcg | 36% |
|
|
||
| Copper (as glycinate amino acid chelate) | 1 mg | 50% |
|
|
||
| Manganese (as glycinate amino acid chelate) | 1 mg | 50% |
|
|
||
| Chromium (as niacin amino acid chelate) | 25 mcg | 21% |
|
|
||
| Molybdenum (as glycinate amino acid chelate) | 25 mcg | 33% |
|
|
||
| Potassium (as potassium amino acid complex) | 1.8 mg | <1% |
|
|
||
| Inositol | 75 mg | * |
|
|
||
| Choline (as choline bitartrate) | 31 mg | * |
|
|
||
| Betaine HCl | 25 mg | * |
|
|
||
| Rutin | 25 mg | * |
|
|
||
| Citrus Bioflavonoids | 25 mg | * |
|
|
||
| Hesperidin | 5 mg | * |
|
|
||
| Boron (as boron amino acid complex) | 0.5 mg | * |
|
|
||
| Carotenoid Mix (alpha carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | * |
|
|
||
| Natural Powdered Blend (Alfafa [whole-plant], Acerola [berry], Kelp [whole-plant], Parsley [aerial], Rose Hips [fruit] and Watercress [whole-plant]) |
4 mg | * |
|
|
||
Você também pode gostar:
- Jarrow Formulas Tribulus Terrestris Complex — 60 Tablets
- Andalou Naturals Moisture Rich Styling Cream Argan Oil & Shea — 1.7 fl oz
- Pré-natal Multi Vit-A-Min – Cápsulas vegetarianas 30 Emerald Labs
- Futurebiotics Elderberry Extract Certified Organic — 500 mg – 60 Vegetarian Tablets
- Pó de Colágeno MCT com Fibra Prebiótica Orgânica e Baunilha Natural de Canela Ceilão – 13.4 oz. Zhou
- Garden of Life Organic RAW Meal™ Lightly Sweet — 18.3 oz
- Essential Living Foods Organic Superberry Symphony Trail Mix — 6 oz
- Mucinex Expectorant 12 Hour® — 100 Tablets
- BioKap Nutricolor Delicato Permanent Hair Dye 4.0 Natural Brown — 4.67 fl oz
- Nature’s Answer Essential Oil Toothpaste Vanilla Mint — 8 oz
- Weleda Skin Food Original Ultra-Rich Cream — 2.5 fl oz
- Betaína HCL Pepsina & Genciana Amarga – Cápsulas 360 Doctor’s Best
- Iron-Tek CLA Pure Tonalin® — 1000 mg – 180 Softgels
- Vitacost Herbal Laxative† — 250 Tablets
- Arroz de fermento vermelho 600 mg. – 120 Cápsula (s) vegetal (s) NOW Foods
- Natural Sources Drink Concentrate Raspberry — 16 fl oz
- Dor e Espasmo – 100 Tablets BHI/Heel
- Booda Hedgehog Plus Toy Large — 1 Toy
- Vegan Couture Sobrancelha Pomada Creme Preto – 0.07 oz. Emani
- Gratify Gluten Free Pretzels Sticks Sea Salt — 14.1 oz














