Solgar Vegetarian Multiple Description
-
Suitable for Vegetarians
-
Sugar and Starch Free
Special Multi-Chelate formula providing minerals complexed as amino acid chelates.
Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation.
As a dietary supplement for adults, take three (3) vegetable capsules daily, preferably at mealtime. May be distributed throughout the day, or as directed by a healthcare practitioner.
Yeast, wheat, soy, dairy products, artificial preservatives, flavors and colors.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Total Carbohydrate | 1 g | <1% |
|
|
||
| Protein less than | 1 g | 1% |
|
|
||
| Vitamin A (as natural beta-carotene) | 7500 IU | 150% |
|
|
||
| Vitamin C (as calcium ascorbate) | 250 mg | 417% |
|
|
||
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
|
|
||
| Vitamin E (as D-alpha-tocopheryl succinate) | 150 IU | 500% |
|
|
||
| Thiamin (as thiamin mononitrate) | 25 mg | 1,667% |
|
|
||
| Riboflavin | 25 mg | 1,471% |
|
|
||
| Niacin (as niacinamide, niacin) | 50 mg | 250% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cobalamin) | 150 mcg | 2,500% |
|
|
||
| Biotin | 100 mcg | 33% |
|
|
||
| Pantothenic Acid (as D-Ca pantothenate) | 50 mg | 500% |
|
|
||
| Calcium (as carbonate, glycinate amino acid chelate) | 40 mg | 4% |
|
|
||
| Iron (as iron bisglycinate) | 10 mg | 56% |
|
|
||
| Iodine (as potassium iodide) | 150 mcg | 100% |
|
|
||
| Magnesium (as oxide, glycinate amino acid chelate) | 20 mg | 5% |
|
|
||
| Zinc (as picolinate, glycinate amino acid chelate, oxide) | 15 mg | 100% |
|
|
||
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
|
||
| Manganese (as gluconate, glycinate, amino acid chelate) | 4 mg | 200% |
|
|
||
| Chromium (as picolinate [yeast-free], glycinate amino acid chelate0 | 200 mcg | 167% |
|
|
||
| Molybdenum (as glycinate amino acid chelate) | 50 mcg | 67% |
|
|
||
| Sodium | 10 mg | <1% |
|
|
||
| Potassium (as gluconate, glycinate amino acid complex) | 43 mg | 1% |
|
|
||
| Spirulina Powder | 70 mg | * |
|
|
||
| Choline Bitartrate | 25 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
| Dried Barley Juice | 5 mg | * |
|
|
||
| Boron (as glycinate amino acid complex) | 1 mg | * |
|
|
||
| Pantethine | 1.5 mg | * |
|
|
||
| Riboflavin-5-Phosphate | 1 mg | * |
|
|
||
| Pyridoxal 5′ Phosphate | 1 mg | * |
|
|
||
| Cocarboxylase | 1 mg | * |
|
|
||
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) |
86 mcg | * |
|
|
||
Você também pode gostar:
- Todos Natural Carne Vara Irregular Jalapeno – 24 Stick (s) Country Archer
- Method Dish Soap Lemongrass — 18 fl oz
- Lozenges Herbal do ImmunActin dos Ativos Herbal – 60 Pastilhas Natures Plus
- Twinings Cold Brewed Iced Tea English Classic — 20 Tea Bags
- YAYA Organics Viva Vitality Face Oil for Night — 1.25 fl oz
- Kind Healthy Grains Clusters with Flax Seeds Gluten Free Vanilla Blueberry — 11 oz
- Metil B12 1000 mcg. – 100 Pastilhas NOW Foods
- Source Naturals MBP® Bone Renew™ — 60 Capsules
- Dymatize Elite Casein™ Rich Chocolate — 4 lbs
- Vitanica PMS Tonic™ Vanilla-Hazelnut — 4 oz
- XyloSweet Adoçante Xilitol Natural de Baixo Carboidrato – 1 lb. Xlear
- Kroger® Calcium 600 mg & Vitamin D3 — 500 Swabs
- Eletrólito Energia Poder Pak Laranja Explosão – 30 Pacotes (s) Trace Minerals Research
- MRM Smart Blend™ — 120 Softgels
- Redemoinho da passa da canela da manteiga de amendoim – 16 oz. Peanut Butter & Co.
- Nature’s Answer Catnip — 2000 mg – 1 fl oz
- Sinus Rinse Pacotes Pediátricos Para Lavagem Nasal – Pacotes NeilMed Pharmaceuticals misturados 120 NeilMed Pharmaceuticals
- Vitacost Beta Carotene, C, E with Selenium — 90 Vegetarian Capsules
- CoQ10 Super Ubiquinol com Suporte Mitocondrial Avançado 50 mg. – 30 Softgels Life Extension
- Vitacost Empty Vegetarian Capsules Size 00 — 300 Capsules














