Source Naturals Inflama Rest™ Description
Supports Healthy Inflammation Response
Inflama-Rest™ is a Bio-Aligned™ formula that may ease joint function and support comfortable movement via inhibition of the COX-2 enzyme. It also addresses additional factors shown in scientific research to influence muscle and joint comfort: nuclear factor-kappa B activity, cytokine inhibition and nitric oxide production. Inflama-Rest helps to protect cells from free radical damage and is specially formulated with adaptogenic herbs and minerals that may help reduce muscle tension associated with physical and emotional stress
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | * |
|
|
||
| Total Carbohydrates | 1 g | <1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 1 g | * |
|
|
||
| Vitamin C (naturally occurring) | 4 mg | 7% |
|
|
||
| Vitamin D -3 (as chlecalciferol) | 1000 IU | 250% |
|
|
||
| Calcium | 23 mg | 2% |
|
|
||
| Magnesium (as magnesium chelate & magnesium oxide) | 350 mg | 88% |
|
|
||
| Zinc (as zinc mono methionine [OptiZinc]) | 5 mg | 33% |
|
|
||
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
|
|
||
| Manganese (as maganese succinate) | 5 mg | 250% |
|
|
||
| Sodium | 15 mg | 1% |
|
|
||
| Turmeric Rhizome Extract (95% curcuminoids) | 1 g | * |
|
|
||
| Ginger Root | 525 mg | * |
|
|
||
| Ginger Root Extract 4:1 (5% gingerols) | 500 mg | * |
|
|
||
| Hops Aerial Parts Extract Yielding 225 mg Humelex alpha-acids [Perluxan] |
300 mg | * |
|
|
||
| Bromelain (2,000 G.D.U. per gram) | 200 mg | * |
|
|
||
| Ashwagandha Root Extract (5% withanolides) | 175 mg | * |
|
|
||
| Quercetin | 150 mg | * |
|
|
||
| Holy Basil Leaf Extract (2% ursolic acid) | 150 mg | * |
|
|
||
| Chinese Skullcap Root Extract (30% flavones) | 125 mg | * |
|
|
||
| Chinese Skullcap Root Extract (80% baicalin) | 125 mg | * |
|
|
||
| Boswellia Serrata Resin Ext. (20% boswellic acid) | 125 mg | * |
|
|
||
| Oregon Grape Root | 120 mg | * |
|
|
||
| Silymarin (from milk thistle seed ext.) | 100 mg | * |
|
|
||
| Trans-Resveratrol (from Polygonum cuspidatum root ext.) | 100 mg | * |
|
|
||
| Feverfew Aerial Parts Extract (4:1) | 75 mg | * |
|
|
||
| Green Tea Leaf Extract (95% polyphenols) | 75 mg | * |
|
|
||
| Stinging Nettle Leaf Extract (16:1) | 60 mg | * |
|
|
||
| White Willow Bark Extract (15% salicin) | 50 mg | * |
|
|
||
| Rosemary Leaf Extract (20% diterpenes) | 50 mg | |
|
|
||
| Tocotrienol Complex (Tocomax) | 15 mg | * |
|
|
||
| Black Pepper Fruit Extract (Bioperine) | 14 mg | * |
|
|
||
| Nattokinase NSK-SD | 12 mg | * |
|
|
||
Você também pode gostar:
- E Jóia Sabão com Aloés Vera & Vitamina Um & E 1000 IU – 4 oz. Carlson Labs
- Nature Made Multi for Her plus Omega-3s Adult Gummies Lemon, Orange & Strawberry — 80 Gummies
- Jason Kids Only! Toothpaste Strawberry — 4.2 oz
- Everyday Coconut Vegan Lip Balm Purely Coconut – 0.15 oz. Alaffia
- New Chapter Every Woman™’s One Daily 55+ — 72 Vegetarian Tablets
- NOW Foods BetterStevia Organic Extract Powder — 1 lb
- Deep Steep Sugar Scrub Rosemary & Mint — 8 oz
- Orgânico Amendoim Manteiga Alisar – 16 oz. Woodstock Farms
- Edward & Sons Brown Rice Snaps Gluten Free Black Sesame — 3.5 oz
- Doctor’s Best Synergistic Glucosamine/MSM Formula — 180 Capsules
- Gominhas Probióticas Para Crianças Sabor de Frutas 1.5 Bilhões de UFC – 60 Gummies Nordic Naturals
- Frontier Co-Op Cumin Seed Whole — 1.87 oz
- Cranberry com Vitamina C 4200 mg. – 120 Softgels Nature’s Bounty
- Gaia Herbs Golden Milk Powdered Turmeric Blend — 3.7 oz
- Frontier Co-Op Organic Sweet Basil Leaf — 0.56 oz
- Biscoitos de torrada de grão sem núcleo Receita de carne saudável – 8 oz. Wellness Pet
- Eden Foods Selected Toasted Sesame Oil — 10 fl oz
- Super Nutrition Simply One 50 Plus Men Triple Power Vitamins with Iron — 90 Tablets
- Pintura labial + Lip Effects Leather – 2 Contagem Tattoo Junkee
- Frontier Natural Products Organic Broth Powder Vegetable — 16 oz














