Source Naturals Mega-Kid™ Chewable Multi-Vitamin Description
- Serious Nutriton for children ages 2-10
Your child deserves only the best, so Source Naturals® uses high quality bioavailable forms of the nutrients in Mega-Kid™ for absorption and utilization.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | |
|
|
||
| Total Carbohydrates | 2 g | 1% |
|
|
||
| Sugar | 2 g | * |
|
|
||
| Vitamin A (as beta- carotene) | 3000 IU | 60% |
|
|
||
| Vitamin C (as ascorbic acid & manganese ascorbate) | 100 mg | 167% |
|
|
||
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 50% |
|
|
||
| Vitamin K (as phytonadione) | 10 mcg | 10% |
|
|
||
| Thiamin (vitamin B-1) | 2.5 mg | 167% |
|
|
||
| Riboflavin (vitamin B-2) | 2.5 mg | 147% |
|
|
||
| Niacinamide | 7.5 mg | 38% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 120% |
|
|
||
| Folate (as folic acid) | 200 mcg | 50% |
|
|
||
| Vitamin B12 (as methylcobalamin) | 5 mcg | 83% |
|
|
||
| Biotin | 75 mcg | 25% |
|
|
||
| Pantothenic Acid (as calcium D-pantothenate) | 7.5 mg | 75% |
|
|
||
| Calcium (as calcium citrate) | 20 mg | 2% |
|
|
||
| Iron (as iron fumarate) | 3 mg | 17% |
|
|
||
| Iodine (as potassium iodide) | 40 mcg | 27% |
|
|
||
| Magnesium (as magnesium chelate) | 15 mg | 4% |
|
|
||
| Zinc (as zinc gluconate) | 2.5 mg | 17% |
|
|
||
| Selenium (as L-selenomethionine) | 30 mcg | 43% |
|
|
||
| Copper (as copper sebacate) | 75 mcg | 4% |
|
|
||
| Manganese (as manganese ascorbate) | 1 mg | 50% |
|
|
||
| Chromium (as chromium polynicotinate [ChromeMate®]) | 5 mcg | 4% |
|
|
||
| Potassium (as potassium citrate) | 10 mg | <1% |
|
|
||
| Carrot Root | 20 mg | * |
|
|
||
| Citrus Bioflavonoids | 15 mg | * |
|
|
||
| gamma-Vitamin E Complex | 15 mg | * |
|
|
||
| Bee Pollen | 10 mg | * |
|
|
||
| Bifidobacterium Bifidus | 10 mg | * |
|
|
||
| Red Beet Root | 10 mg | * |
|
|
||
| Spirulina | 10 mg | * |
|
|
||
| L-Lysine (HCl) | 6 mg | * |
|
|
||
| Spinach Leaf | 5 mg | * |
|
|
||
| Freeze Dried Pea | 5 mg | * |
|
|
||
| Wheat Grass | 5 mg | * |
|
|
||
| Wheat Sprout Complex | 5 mg | * |
|
|
||
| Oat Bran Fiber Complex | 5 mg | * |
|
|
||
| Barley Grass | 5 mg | * |
|
|
||
| Rutin | 5 mg | * |
|
|
||
| Inositol | 5 mg | * |
|
|
||
| Taurine | 4 mg | * |
|
|
||
| Hesperidin | 2.5 mg | * |
|
|
||
| Quercetin | 2.5 mg | * |
|
|
||
| Bilberry Fruit Extract (25% anthocyanidins) | 2.5 mg | * |
|
|
||
| Pomegranate Seed Extract (40% ellagic acid) | 2.5 mg | * |
|
|
||
| Cabbage Floret and Stem | 1.5 mg | * |
|
|
||
| Broccoli Floret and Stem | 1.5 mg | * |
|
|
||
Você também pode gostar:
- Paradise Herbs MSM — 1000 mg – 90 Vegetarian Capsules
- Only Natural Pure Standardized Noni — 620 mg – 100 Capsules
- Nordic Naturals Arctic Cod Liver Oil Orange — 8 fl oz
- Petmate Plush Kennel Mat 20.5 x 14 Inches Tobacco Brown — 1 Mat
- Fórmula natural da pele da vara do desodorizante natural abacaxi do coco – 3.25 oz. Schmidt’s
- Frontier Natural Products White Onion Chopped — 16 oz
- Blue Buffalo Wilderness Small Breed Dog Food Turkey and Chicken Grill — 5.5 oz Each / Pack of 24
- L-Carnitina 500 mg. – Cápsulas vegetarianas 60 Nature’s Way
- NOW Foods Essential Oils Juniper Berry — 1 fl oz
- Triplo Abelha Complexo Real Geléia Abelha Pólen Propoli – Cápsulas 90 YS Organic Bee Farms
- Stonewall Kitchen Jam Roasted Garlic Onion — 13 oz
- MuscleTech Essential Series Platinum Amino Plus Energy Watermelon — 30 Servings
- Peptídeos de Colágeno de Gado Criado Em Pasto 600 mg. – Cápsulas 360 Vital Proteins
- Solgar Omega-3 Fish Oil Concentrate — 120 Softgels
- Optimum Nutrition Protein Wafers Chocolate Creme — 9 Packs
- Alive! Fibra Líquida com Prebióticos Romã-Berry – 16 fl. oz. Nature’s Way
- Nature’s Life Vitamin D-2 — 2000 IU – 90 Vegetarian Capsules
- South of France Foaming Hand Wash Almond Gourmande — 8 fl oz
- Naturals Boticário Mentol Cânfora Banho Embeber – 14 oz. JR Watkins
- Righteous Felon Beef Jerky Baby Blues BBQ — 2 oz














