- Support During Stress
- Assists Energy Production, Stamina & Vitality
- Based on Scientific Evidence
- Premium Quality Formula
- Once Daily
- Women’s Health
- Dietary Supplement
- Suitable For Vegetarians
Benefits: Swisse Women’s Ultivite is a premium quality formula containing 50 vitamins, minerals, antioxidants and herbs tailored for women to help maintain energy production, provide support during stress and assist with stamina and vitality. Formulated based on scientific evidence to provide nutritional support for a busy, stressful lifestyle.
Uso Sugerido
Recommended Adult Female Use: One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
Outros Ingredientes
Microcrystalline cellulose, tablet coating (hypromellose, polyethylene glycol 400, titanium dioxide, peppermint oil), polyvinylpolypyrrolidone, polyvinylpyrrolidone, colloidal silicon dioxide, magnesium stearate, spearmint oil.
Contains: Gluten (from oats).
Advertências
If you are pregnant, nursing, taking any medication or have a medical condition please consult your Doctor before use. Store at room temperature. Do not use if inner seal is broken.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Nossa Loja se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo Nossa Loja.
| Informações Nutricionais | ||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | % DV | |
| Vitamin A (as beta-carotene) | 8333 IU | 167% |
| Vitamin C (from calcium ascorbate dihydrate) | 165.2 mg | 275% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
| Thiamin (from thiamin hydrochloride) | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin (as nicotinamide) | 50 mg | 250% |
| Vitamin B6 (from pyridoxine hydrochloride) | 41.1 mg | 2055% |
| Folic Acid | 500 mcg | 125% |
| Vitamin B12 (as cyancobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (from calcium pantothenate) | 68.7 mg | 687% |
| Calcium (from calcium citrate/calcium ascorbate dihydrate/calcium pantothenate) | 67.1 mg | 7% |
| Iron (from ferrous fumarate/iron oxides) | 7.13 g | 39% |
| Iodine (from potassium iodide) | 50 mcg | 33% |
| Magnesium (from magnesium oxide) | 47.16 mg | 12% |
| Zinc (from zinc amino acid chelate) | 5 mg | 33% |
| Selenium (from selenomethionine) | 26 mcg | 37% |
| Copper (from copper gluconate) | 0.058 mg | 3% |
| Manganese (from manganese amino acid chelate) | 1.6 mg | 80% |
| Chromium (from chromium picolinate) | 6.2 mcg | 5% |
| Potassium (from potassium sulfate) | 2 mg | < 1% |
| Choline Bitartrate | 25 mg | * |
| Inositol | 25 mg | * |
| Coenzyme Q10 (as ubidecarenone) | 1 mg | * |
| Lysine Hydrochloride | 50 mg | * |
| Citrus Bioflavonoids Extract | 40 mg | * |
| Lutein | 200 mcg | * |
| Papaya (fruit) powder | 10 mg | * |
| Green Tea (leaf) standardized extract (6:1) | 3.34 mg | * |
| Ginkgo (leaf) standardized extract (50:1) | 100 mcg | * |
| Milk Thistle (fruit/seed) standardized extract (70:1) | 714 mcg | * |
| Bilberry (fruit) standardized extract (100:1) | 250 mcg | * |
| Tomato (fruit) standardized extract (350:1) (equiv. Lycopene 120 mcg) | 2 mg | * |
| Grape (seed) standardized extract (120:1) | 8.33 mg | * |
| Celery (seed) extract (12.5:1) | 1.6 mg | * |
| Chamomile (flower) extract (4:1) | 3.75 mg | * |
| Eleuthero (root) extract (10:1) | 2.5 mg | * |
| Astragalus (root) extract (10:1) | 5 mg | * |
| Hawthorn (fruit) extract (5:1) | 6 mg | * |
| Fennel (fruit) extract (5:1) | 3 mg | * |
| Horsetail (herb) extract (4:1) | 7.5 mg | * |
| Parsley (herb) extract (4:1) | 2.5 mg | * |
| Licorice (root & stolon) extract (5:1) | 2 mg | * |
| Gotu Kola (herb) extract (4:1) | 2.5 mg | * |
| Uva-ursi (leaf) extract (5:1) | 5 mg | * |
| Oat (herb) extract (10:1) | 50 mg | * |
| Artichoke (leaf) extract (4:1) | 12.5 mg | * |
| Ginger (rhizome) extract (5:1) | 3 mg | * |
| *Daily Value (DV) not established. | ||
Você também pode gostar:
- Nature’s Way, Complexo Mineral de Cálcio & Magnésio – 250 Cápsulas
- Now Foods, L-Phenylalanine, 500 mg, 120 Veg Capsules
- Bluebonnet Nutrition, Vitamina D3 2000 IU – 100 Cápsulas
- Now Foods, Esportes, Beta-Alanina, Pó Puro, 500 g (17,6 oz)
- GummYum!, Gomas Multivitamínicas Adultas, Sabores Naturais Sortidos, 60 Gomas
- MegaFood, Multivitamínico Feminino 55+ – 120 Tabletes
- Now Foods, Peptídeos de Colágeno em Pó, 227 g (8 oz)
- Solaray, Vitamina B-12 – 30 Pastilhas
- Source Naturals, Extrato de semente de uva 200 mg – 60 Comprimidos
- California Gold Nutrition, Choline Silica Complex, Bioavailable Collagen Support for Hair, Skin & Nails, 2 fl oz (60 ml)
- Source Naturals, Proanthodyn™ – Extrato de semente de uva 100 mg -120 Cápsulas
- Nature’s Plus, Pastilha para Ouvido, Nariz e Garganta de Adultos, Cereja Tropical, 60 pastilhas
- Source Naturals, Glucosamina e Condroitina Extra Forte – 120 Tabletes
- Nordic Naturals, Ômega Diário – Sabor Limão – 30 Cápsulas
- Garden of Life, RAW Probiotics, Crianças, 96 g (3,4 oz)
- Solaray, Methyl B-12, Limão e Framboesa 5,000 mcg – 60 Pastilhas
- Garden of Life, Proteína Orgânica CRUA, Fórmula Orgânica Vegetal, Chocolate, 660 g (23,28 oz)
- Trace Minerals Research Ionic Iron – 2 fl oz
- Nordic Naturals, EPA Xtra Ômega 3 – 60 Cápsulas
- Life Extension, MSM, 1000 mg, 100 Cápsulas

















