Trace Minerals Research Liquid Multi Vitamin-Mineral Natural Berry Description
- Fast-Absorbing
- Bones – Energy – Vitality
- Over 90 Nutrients
- 600mg Calcium
- Great Taste
- Gluten Free
- Vegetarian
Liquid Multi Vita-Mineral with Ionic Trace Minerals has been formulated for the nutritional needs of Men and Women and contains over 90 nutrients for superior health. This great-tasting liquid blend has been formulated with essential vitamins and minerals like calcium, magnesium, B-complex vitamins, antioxidant vitamins and more that all help to support mature bone health, energy metabolism, and vitality. Then we supercharged the formula with concentrated, naturally-occurring ionic trace minerals.
Shake Vigorously before use. Mix 2 tbsp. with a glass of juice or water or take straight if desired. Rinse cap after each use. Refrigerate after opening.
This product may accumulate a small amount of calcium on the bottom of the bottle over time. This is to be expected and does not compromise the quality of the product. Simply shake vigorously several times.
Gluten.
Amount Per Serving | % Daily Value | |
Calories | 50 | |
Total Carbohydrates | 12 g | 4% |
Sugar Alcohols | 12 g | * |
Vitamin A (as Beta-Carotene & Palmitate) | 2250 mcg RAE | 250% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as D-alpha Tocopherol Acetate) | 24.7 IU | 165% |
Vitamin K (as Phytonadione) | 70 mcg | 58% |
Thiamine (as Thiamine HCL) [Vitmain B1] | 3 mg | 250% |
Riboflavin [Vitamin B2] | 3 mg | 231% |
Niacin (as Niacinamide) [Vitamin B3] | 35 mg | 219% |
Vitamin B6 (as Pyridoxine HCl) | 4 mg | 235% |
Folic Acid (as 400mcg of Folic Acid) | 667 mcg DFE | 167% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium D-Pantothenate) | 20 mg | 400% |
Choline (from Bitartrate) | 20 mg | 4% |
Calcium (frm Tricalcium Phosphate, Cal, Citrate) | 600 mg | 46% |
Iron (from ITM) | 0.2 mg | 1% |
Phosphorus (from Tricalcium Phosphate) | 275 mg | 22% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Mag. Citrate, Gluconate, ITM) | 300 mg | 71% |
Zinc (as Zinc Citrate) | 15 mg | 136% |
Selenium (as Selenomethionine) | 200 mcg | 364% |
Copper (as Copper Gluconate) | 2 mg | 222% |
Manganese (as Manganese Gluconate) | 4 mg | 174% |
Chromium (as Chromium Amino Acid Chelate) | 120 mcg | 343% |
Molybdenum (as Sodium Molybdate) | 60 mcg | 133% |
Chloride (from ITM) | 550 mg | 24% |
Sodium (from Sodium Molybdate, ITM) | 5 mg | <1% |
Potassium (from Potassium Iodide, ITM) | 15 mg | <1% |
Ionic Trace Minerals (ITM) Complex A concentrated complex of full specturm ionic trace minerals as found in seawater. | 455 mg | * |
Inositol | 45 mg | * |
Citrus Bioflavonoids | 25 mg | * |
Sulfate (from ITM) | 8 mg | * |
Aloe Vera (Aloe barbadensis) Leaf Extract (200:1) | 2 mg | * |
Boron (from Boron Glycinate, ITM) | 1 mg | * |
Allergen Info: no known allergens.