Futurebiotics Hair, Skin and Nails® Description
Your Beauty Multi-Vitamin
The Nutrients Your Body Needs for Healthy, Lustrous Hair, Glowing Skin & Strong Nails
-
America’s Favorite
Added sugar, salt, starch, corn, wheat, yeast, artificial colors or preservatives.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as beta carotene) | 10000 IU | 200% |
|
|
||
| Vitamin C (as asorbic acid) | 120 mg | 200% |
|
|
||
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
|
|
||
| Vitamin E (as natural mixed tocopherols) | 30 IU | 100% |
|
|
||
| Thiamin (Vitamin B1) (as thiamine mononitrate) | 10 mg | 667% |
|
|
||
| Riboflavin (Vitamin B2) | 10 mg | 588% |
|
|
||
| Niacin (as niacinamide) | 50 mg | 250% |
|
|
||
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 16 mcg | 267% |
|
|
||
| Biotin | 1500 mcg | 500% |
|
|
||
| Pantothenic Acid (as calcium pantothenate) | 30 mg | 300% |
|
|
||
| Calcium (as dicalcium phophate and calcium carbonate) | 600 mg | 60% |
|
|
||
| Iron (as amino acid chelate) | 6 mg | 33% |
|
|
||
| Phosphorus (as dicalcium phosphate) | 300 mg | 30% |
|
|
||
| Iodine (as potassium iodide) | 225 mcg | 150% |
|
|
||
| Magnesium (as magnesium oxide) | 200 mg | 50% |
|
|
||
| Zinc (as zinc gluconate) | 15 mg | 100% |
|
|
||
| Selenium (as amino acid complex) | 25 mcg | 36% |
|
|
||
| Manganese (as manganese glycinate chelate) | 10 mg | 500% |
|
|
||
| Horsetail Leaf Extract (standaridzed for 5 mg silica) | 71 mg | * |
|
|
||
| Gelatin (beef source) | 250 mg | * |
|
|
||
| Choline Bitartrate | 150 mg | * |
|
|
||
| L-Cysteine HCl | 75 mg | * |
|
|
||
| Methionine (as L-Methionine) | 100 mg | * |
|
|
||
| Oat Straw (aerial part) | 75 mg | * |
|
|
||
| Echinacea angustifolia root | 75 mg | * |
|
|
||
| Inositol | 60 mg | * |
|
|
||
| RNA (ribonucleic acid) | 60 mg | * |
|
|
||
| Betaine (as betaine hydrochloride) | 50 mg | * |
|
|
||
| Para Aminobenzoic Acid | 50 mg | * |
|
|
||
| Citrus Bioflavonoids Complex | 50 mg | * |
|
|
||
| Papain | 50 mg | * |
|
|
||
| Asparagus Shoot | 50 mg | * |
|
|
||
| Rutin | 25 mg | * |
|
|
||
Contains soy.
Você também pode gostar:
- Jarrow Formulas Green Defense® Detox — 6.35 oz
- Pacifica Shampoo Salty Waves Texturizing — 8 fl oz
- Dr. Mercola Healthy Home Organic Essential Oil Tea Tree — 1 fl oz
- BroccoMax – Cápsulas vegetarianas 120 Jarrow Formulas
- Native Remedies StudyPlus™ — 60 Veggie Caps
- Source Naturals Taurine — 500 mg – 120 Tablets
- Extrato de Alho Com Fórmula de Selênio Vit A & E 105 400 mg. – Cápsulas 200 Kyolic
- Biochem Sports 100% Whey Protein Powder Sugar Free Cocoa Coconut — 11.5 oz
- Emergen-C Vitamin C Chewables Orange Blast — 1000 mg – 40 Chewable Tablets
- Bubba’s Fine Foods Snack Mix Savory Original — 4 oz
- Melhor que o açúcar! Adoçante em pó – 12.7 oz. SweetLeaf
- Multivitamínico Completo para Mulheres – 180 Gummies SmartyPants
- Schar Artisan Baker White Bread Gluten Free — 14.1 oz
- Sage Spirit Large Native American 7 Inch Incense White Sage — 1 Package
- Pero Instant Natural Beverage Original — 7 oz
- Toalhetes femininos úmidos laváveis individuais – 24 Pacotes (s) Pure Touch Skin Care
- Eclectic Institute Nutrigenomic Berry Powder — 90 g
- Petmate Lebistro Water Bowl for Dog and Cat Medium Bleached Linen — 1 Bowl
- Gummy Bears Fruity – 1.8 oz. SmartSweets
- Raw Crunch Bars Organic Cranberry + Orange — 12 Bars














