Gerber Organic Variety Pack Variety Description
-
A Clear Choice for Baby
-
9 -3.5 oz Pouches Total:
-
3 – Mango Apple Carrot Kale
-
3 – Apple Peach
-
3 – Banana Mango
-
-
Non-GMO Project Verified
-
USDA Organic
Continue your baby’s love of fruits and veggies with Gerber 2nd Foods Organic Pouch Variety Pack. Gerber 2nd Foods baby food helps expose babies to a variety of tastes and ingredient combinations which is important to help them accept new flavors.
Nutrition for Growing: Like your baby, we’re always growing & learning. More than ever we’re committed to being your partner in parenthood with quality ingredients, nutritious food & expert guidance.
Just the Good Stuff: These pouches contain no added sweeteners, no added starch, & no artificial flavors or colors.
Pureed Goodness: Introduce your little one to the goodness of fruits, veggies & other wholesome ingredients. Our baby food is lovingly made & quality tested before it’s good enough to be called Gerber.
Smart Flow Spout: Our pouches feature Gerber’s proprietary Smart Flow spout that helps control the amount of food that comes out.
Gerber Goodness: Our foods start with whole ingredients like real fruits, veggies, & grains to help nourish your baby right from the start, from infant formula to baby food to snacks & toddler food.
(Version -1):
GMOs, artificial flavors or colors.(Version -1):
GMOs, artificial flavors or colors.(Version -1):
GMOs, artificial flavors or colors.
| Amount Per Serving | % Daily Value | |
|
|
||
| Banana Mango | ||
|
|
||
| Calories | 90 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | |
|
|
||
| Sodium | 5 mg | |
|
|
||
| Total Carbohydrate | 21 g | 20% |
|
|
||
| Dietary Fiber | 1 g | |
|
|
||
| Total Sugars | 17 g | |
|
|
||
| Includes 0g Added Sugars | ||
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 5 mg | 0% |
|
|
||
| Iron | 0.2 mg | 0% |
|
|
||
| Potassium | 270 mcg | 35% |
|
|
||
| Vitamin A | 0 mcg | 0% |
|
|
||
| Vitamin C | 23 mg | 45% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Mango Apple Carrot Kale | ||
|
|
||
| Calories | 60 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | |
|
|
||
| Sodium | 15 mg | |
|
|
||
| Total Carbohydrate | 13 g | 14% |
|
|
||
| Dietary Fiber | 1 g | |
|
|
||
| Total Sugars | 10 g | |
|
|
||
| Includes 0g Added Sugars | ||
|
|
||
| Protein less than | 1 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 15.6 mg | 6% |
|
|
||
| Iron | 0.3 mg | 2% |
|
|
||
| Potassium | 180 mg | 25% |
|
|
||
| Vitamin A | 100 mcg | 20% |
|
|
||
| Vitamin C | 23 mg | 45% |
|
|
||
| Amount Per Serving | % Daily Value | |
|
|
||
| Apple Peach | ||
|
|
||
| Calories | 50 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | |
|
|
||
| Sodium | 5 mg | |
|
|
||
| Total Carbohydrate | 13 g | 13% |
|
|
||
| Dietary Fiber | 1 g | |
|
|
||
| Total Sugars | 11 g | |
|
|
||
| Includes 0g Added Sugars | ||
|
|
||
| Protein | 0 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 0 mg | 0% |
|
|
||
| Iron | 0 mg | 0% |
|
|
||
| Potassium | 100 mg | 10% |
|
|
||
| Vitamin A | 0 mcg | 0% |
|
|
||
| Vitamin C | 23 mg | 45% |
|
|
||
Você também pode gostar:
- Nature’s Plus Vitamin D3 — 1000 IU – 180 Softgels
- Proteína Orgânica de Semente de Abóbora – 16 oz. Jarrow Formulas
- Vitalah Oxylent Immune Oxylent® Variety Pack — 30 Packets
- Filtro de água do impulso da energia do malote de poder – 6 Pacote (s) Santevia
- Loving Earth Organic Vegan Dark Chocolate Bar — 2.5 oz
- Zand Herbal Mist® Throat Spray — 2 fl oz
- Vitamina E 400 UI – 180 Softgels Healthy Origins
- Red Star Platinum Superior Baking Yeast — 3 Pack
- Comvita Natural WhiteningToothpaste Citrus Mint — 3.5 oz
- Martinelli’s Gold Medal 100% Pure Apple Juice — 40 fl oz
- NOW Real Food Eritritol Adoçante Natural – 2.5 lbs. NOW Foods
- Bob’s Red Mill Organic Steel Cut Oats — 24 oz
- Alergia Alívio – 100 Tablets BHI/Heel
- RXBAR Nut Butter Nut & Protein Spread Honey Cinnamon Peanut Butter — 10 Pouches
- Bumkins Spoon & Fork – Dark Blue — 1 Set
- Roupa De Cama E Sala De Spray De Sal Do Mar Neroli – 16 fl. oz. Caldrea
- NOW Foods Solutions Xyli White Toothpaste Gel with Baking Soda Platinum Mint — 6.4 oz
- Celebration Herbals Organic Lavender Flowers Bulk Tea Caffeine Free — 38 g
- OXO Softworks Silicone Ice Cube Tray — 1 Unit
- Cafe Escapes Coffee Beverage Mix K-Cup® Pods Chai Latte — 12 K-Cups















