Olly The Perfect Women’s Multi Blissful Berry Description
- A Multi-Tasking Blend of Vitamins A, C, D, E, B6, Biotin & Folic Acid
- Blissful Berry with Other Natural Flavors
- No Artificial Flavors or Colors
- Gluten Free
You’re one busy lady, doing all the amazing things that make you. Well, here’s a multi that can keep up. It’s packed with essential nutrients to nourish you daily, so you can keep doing your thing.
The Perfect Women’s Multi
Say hello to your body’s new BFF. A multi-tasking blend of essential nutrients to support daily health and help fill the gaps when your eating habits are a little less than perfect. All of that plus Biotin for your hair, skin and nails and a boost of Vitamin D for those fabulous bones.
Expertly Blended
D3 Vitamin D3 200% DV
E Vitamin E 100% DV
B6 Vitamin B6 150% DV
B12 Vitamin B12 150% DV
FA Folic Acid 100% DV
B7 Biotin 125% DV
Naturally Tasty
A blissful blend of juicy berries.
On The Daily
Chew two gummies daily. No food or water needed.
Suggested Use: Take 2 gummies daily. Chew thoroughly before swallowing.
Artificial flavors, colors and gluten.
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 4 g | 1% |
Sugars | 3 g | |
Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
Vitamin C (as ascorbic acid) | 45 mg | 75% |
Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamin (as thiamin hydrochloride) | 0.38 mg | 25% |
Riboflavin (Vitamin B2) | 0.43 mg | 25% |
Niacin (as niacinamide) | 10 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 150% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 9 mcg | 150% |
Biotin (as D-biotin) | 375 mcg | 125% |
Pantothenic Acid (as calcium-D-pantothenate) | 5 mg | 50% |
Calcium (as tricalcium phosphate) | 100 mg | 10% |
Phosphorus (as tricalcium phosphate) | 46 mg | 5% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as zinc sulfate) | 2.5 mg | 16% |
Chromium (as chromium chloride) | 60 mcg | 50% |
Choline (as choline bitartrate) | 50 mcg | * |
Inositol | 40 mcg | * |
Boron (as boron citrate) | 150 mcg | * |
Manufactured in a facility that processes soy, egg, peanuts, tree nuts, milk, fish, shellfish and wheat.