Source Naturals Pycnogenol® Supreme™ Description
Berry & Botanical Antioxidant Complex
Pycnogenol® Supreme™ is a power-packed antioxidant complex featuring Pycnogenol®, a premium scientifically researched pine bark extract. This synergistic formula combines Pycnogenol® and a full 500 mg of vitamin C with more than 25 additional plant-derived antioxidants for the broad range of free radical protection recommended by many scientists. together these compounds defend your tissues and cells from the oxidative stress that is so prevalent in today’s environment.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Total Carbohydrate | 1 g | < 1% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
|
|
||
| Sodium | 5 mg | < 1% |
|
|
||
| Polygonum cuspidatum Root Extract (8% total resveratrols) | 200 mg | * |
|
|
||
| Green Tea Leaf Ext. (95% polyphenols, 35% ECGC) | 150 mg | * |
|
|
||
| Grape Seed Extract (Proanthodyn™) | 100 mg | * |
|
|
||
| Turmeric Rhizome | 100 mg | * |
|
|
||
| Rosemary Leaf Ext. | 100 mg | * |
|
|
||
| Lecithin | 100 mg | * |
|
|
||
| Bromelain | 100 mg | * |
|
|
||
| Quercetin | 100 mg | * |
|
|
||
| Grape Skin Extract (20% polyphenols) | 100 mg | * |
|
|
||
| Ginkgo Leaf Extract (24% flavone 60 mg glycosides & 6% terpene lactones) | 60 mg | * |
|
|
||
| French Maritime Pine Bark Extract Pycnogenol® (Pycnogenol®) Yielding 90% Proanthocyanidins |
50 mg | * |
|
|
||
| Silymarin (from milk thistle seed extract) | 50 mg | * |
|
|
||
| Hawthorn Berry Extract | 50 mg | * |
|
|
||
| Citrus Bioflavonoids | 50 mg | * |
|
|
||
| Astragalus Root Extract | 50 mg | * |
|
|
||
| Cranberry Fruit Extract (90% solids) | 50 mg | * |
|
|
||
| Holy Basil Leaf Extract | 50 mg | * |
|
|
||
| Rutin | 50 mg | * |
|
|
||
| Olive Leaf Extract (10% oleuropein) | 40 mg | * |
|
|
||
| Lycium Fruit Extract (4:1) | 40 mg | * |
|
|
||
| Strawberry Fruit | 40 mg | * |
|
|
||
| Acai Fruit Juice Powder | 40 mg | * |
|
|
||
| Organic Amla Fruit | 40 mg | * |
|
|
||
| Pomegranate Seed Ext. (40% ellagic acid) | 20 mg | * |
|
|
||
| Elderberry Fruit Ext. | 20 mg | * |
|
|
||
| Mangosteen Fruit Rind Ext. (standardized to 95% flavonoids and 40% mangostins) | 10 mg | * |
|
|
||
| White Mulberry Fruit Ext. | 10 mg | * |
|
|
||
| Raspberry Leaf Ext. (40% ellagic acid) | 10 mg | * |
|
|
||
| Blueberry Leaf Ext. | 10 mg | * |
|
|
||
| Black Pepper Fruit Extract (Bioperine®) | 6 mg | * |
|
|
||
| Bilberry Fruit Extract (36% anthocyanidins) | 5 mg | * |
|
|
||
Contains soy.
Você também pode gostar:
- Deep Steep Sugar Scrub Vanilla Coconut — 8 oz
- Violet Extrair – 1 oz. Herb Pharm
- Mineral Fusion Eye Shadow Trio Rose Gold — 0.1 oz
- Big Tree Farms Organic Brown Coconut Sugar — 1 lb
- e-Celular Vitalidade Homeopáticos Atlético Crescimento Fator Líquido – 1 fl. oz. AnuMed
- Pacific Foods Organic Stock Chicken — 8 fl oz
- Nature’s Way Fenugreek Seed — 1220 mg – 180 Vegan Capsules
- Fody Foods Extra Virgin Olive Oil Garlic Infused Low Fodmap — 8.45 fl oz
- Kal Pure Stevia Plus Monk Fruit — 100 Packets
- G Como Eu Te Adoro Creme De Estimulante G-Spot – 1.7 oz. Sensuva
- SunFood Raw Organic Maca Powder — 8 oz
- Papel de cozimento de pergaminho cru totalmente livre de cloro (TCF) – 70 ft. If You Care
- PQQ-10 Fórmula de Ação Neuroprotetora PQQ 20mg / CoQ10 200mg – 60 Softgels Natural Factors
- Simple Truth® Organic Tortilla Chips Blue Corn — 9 oz
- Amazing Grass Amazing Protein Glow Vanilla Honeysuckle — 15 Servings
- Óleo Corporal de Coco Orgânico Pure perfume – 3.4 fl. oz. Nutiva
- Mi-Del Arrowroot Animal Cookies Gluten Free — 8 oz
- Country Life L-Tyrosine Caps — 500 mg – 100 Vegetarian Capsules
- Vitacost Vitamin D3 Mini Gels — 1000 IU – 365 Softgels
- Giovanni 2chic® Ultra-Luxurious Leave-In Conditioning & Styling Elixir with Cherry Blossom & Rose Petals — 4 fl oz














